Team Bike Challenge Medals
For this year's Team Bike Challenge, participants will be rewarded for reaching milestones with medals to celebrate their accomplishments. Medals are worth bonus points to boost your team's score and are awarded once for each TBC competition. Only eligible trip types will contribute toward the completion of Medal Challenges. See full TBC rules for more information on eligibilty. Here are the medals and the challenges you can earn in the Team Bike Challenge.
![]() | All That And A |
![]() | Buns of Steel You burned a hamburger’s worth of calories in one day (688) Total Miles in One Day >= 16 4 Points |
![]() | 25 M.P.B. You burned a burrito’s worth of calories in one day (1075) Total Miles in One Day >= 25 6 Points |
![]() | Cheese Wheel You burned a large cheese pizza’s worth of calories in one day (2580) Total Miles in One Day >= 60 10 Points |
![]() | Green Machine You biked enough to save a gallon of gas, which kept 20 pounds of carbon out of the atmosphere. Total Miles >= 20 2 Points |
![]() | CFL FTW! You biked enough to remove the 42 pounds of carbon that a compact flourescent bulb creates in a year. Total Miles >= 42 4 Points |
![]() | CPUs not CO2s You biked enough to remove the 148 pounds of carbon that your laptop creates in a year. Total Miles >= 148 10 Points |
![]() | Edison would be proud You biked enough to remove the 170 pounds of carbon that a 100W incandescent bulb creates in a year. Total Miles >= 170 12 Points |
![]() | Tenner You rode your bike for transportation at least 10 miles Total Miles >= 10 1 Points |
![]() | Half Century You rode your bike for transportation at least 50 miles Total Miles >= 50 4 Points |
![]() | Century You rode your bike for transportation at least 100 miles Total Miles >= 100 8 Points |
![]() | Double Century You rode your bike for transportation at least 200 miles Total Miles >= 200 16 Points |
![]() | Bike to Work Week You biked to work at least 5 times this week! Record at least one bike trip for all 5 days in the same week 2 Points |
![]() | Super Commuter You biked to work at least 5 times every week in May Record at least one bike trip for 20 days in a month 8 Points |
![]() | Bike Every Day You biked every day during May! Record at least one bike trip each day during May 10 Points |
![]() | Well Rounded Use your bike for at least 3 different eligible trip types, Record at least one commute, shopping, social trip 3 Points |



























