Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
|
Company |
Company Size | Points | Miles |
|---|---|---|---|
| Infinera | Large | 953 | 5,928.4 |
| Impact Sciences | Small | 91 | 368.0 |
| IBM | Large | 98 | 745.6 |
| Hilton San Francisco Union Square | Large | 35 | 398.0 |
| Hewlett-Packard | Large | 29 | 83.9 |
| GXS | Small | 124 | 621.6 |
| Guide Dogs for the Blind | Medium | 56 | 227.3 |
| GU Energy Labs | Small | 262 | 1,714.1 |
| Golder Associates Inc. | Small | 100 | 610.6 |
| Glumac | Medium | 261 | 1,446.7 |
| Geron | Medium | 147 | 717.5 |
| Geographic Expeditions | Small | 73 | 179.1 |
| Geographic Expeditions | Small | 101 | 332.0 |
| Genentech | Large | 52 | 237.6 |
| Garden for the Environment | Small | 438 | 2,024.1 |
| Gap Inc. | Large | 23 | 20.0 |
| Fluxion Biosciences | Small | 65 | 279.2 |
| Farella Braun + Martel LLP | Medium | 152 | 816.2 |
| Exploratorium | Large | 931 | 4,787.9 |
| Ellie Mae, Inc | Medium | 24 | 99.0 |
| Ella Baker Center | Small | 82 | 268.2 |
| East Bay SPCA | Medium | 10 | 19.5 |
| East Bay Municipal Utility District | Large | 2,506 | 14,591.5 |
| Design, Community & Environment | Small | 267 | 1,002.2 |
| CSW|St2 Engineering Group | Medium | 61 | 368.3 |











