Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company |
Company Size |
Points | Miles |
|---|---|---|---|
| LitePoint | Medium | 308 | 1,940.7 |
| California Digital Library | Medium | 84 | 392.5 |
| Premier Retail Networks | Medium | 31 | 122.4 |
| Avinger Inc. | Medium | 37 | 138.9 |
| City of Sonoma | Medium | 38 | 78.6 |
| Sonoma County Human Services | Medium | 43 | 163.5 |
| REI Concord | Medium | 51 | 178.0 |
| Guide Dogs for the Blind | Medium | 56 | 227.3 |
| Cadreon | Medium | 56 | 220.4 |
| Sungevity | Medium | 6 | 9.0 |
| Salas O'Brien Engineers, SOBE1 | Medium | 111 | 315.0 |
| Port of Oakland | Medium | 92 | 353.9 |
| Sonoma Technology Inc. | Medium | 10 | 11.5 |
| Synaptics | Large | 392 | 2,568.9 |
| Agilent Technologies | Large | 745 | 4,253.3 |
| BD Biosciences | Large | 586 | 3,583.1 |
| Apple Inc. | Large | 4,667 | 28,592.6 |
| KLA-Tencor | Large | 2,012 | 14,669.5 |
| East Bay Municipal Utility District | Large | 2,506 | 14,591.5 |
| Space Systems Loral | Large | 1,261 | 8,733.3 |
| Caltrans | Large | 722 | 3,809.3 |
| SHC SAP Etc | Large | 11 | 31.2 |
| County of Marin | Large | 223 | 1,239.7 |
| Cisco Systems | Large | 2,793 | 19,097.3 |
| Stanford University | Large | 1,236 | 5,518.4 |











