Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company |
Company Size |
Points | Miles |
|---|---|---|---|
| Tesla Motors Inc. | Large | 2,552 | 14,879.7 |
| SAP | Large | 1,399 | 7,926.6 |
| SunPower Corporation | Large | 3,254 | 18,991.0 |
| ANRITSU COMPANY | Large | 296 | 1,898.1 |
| VMware, Inc. | Large | 507 | 2,621.3 |
| Microsoft | Large | 803 | 4,339.6 |
| PACIFIC UNION COLLEGE | Large | 191 | 812.6 |
| SRI International | Large | 1,991 | 11,261.4 |
| City of Richmond | Large | 291 | 1,458.2 |
| College of San Mateo | Large | 253 | 739.2 |
| Yahoo! Inc. | Large | 153 | 1,009.9 |
| UCOP (U of CA Office of the President) | Large | 387 | 1,467.2 |
| Infinera | Large | 953 | 5,928.4 |
| Webcor | Large | 109 | 568.0 |
| JDSU | Large | 1,375 | 8,402.0 |
| Anheuser-Busch Inc. | Large | 235 | 1,969.8 |
| City of Fremont | Large | 93 | 445.8 |
| US Coast Guard | Large | 210 | 1,484.7 |
| Santa Clara Valley Transportation Authority | Large | 195 | 1,183.7 |
| Motorola Mobility | Large | 227 | 1,543.0 |
| Salesforce.com, Inc. | Large | 41 | 230.0 |
| Exploratorium | Large | 931 | 4,787.9 |
| Kaiser Permanente | Large | 327 | 1,823.3 |
| Oracle Corporation | Large | 407 | 3,415.4 |
| SFMTA Sustainable Streets | Large | 274 | 1,015.2 |











