Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points | Miles | Rider Type |
Team |
|---|---|---|---|---|
| Lynn Adachi | 6 | 3.0 | Independent | |
| David Popalardo | 6 | 8.0 | Independent | |
| Joseph Grassick | 6 | 5.0 | Independent | |
| Julie Hart | 7 | 15.0 | Independent | |
| David Lawson | 13 | 44.0 | Independent | |
| Jed Waldman | 7 | 12.0 | Independent | |
| Theresia Kurnadi | 9 | 32.0 | Independent | |
| Sunil Jagadish | 6 | 6.0 | Independent | |
| Ariane Trelaun | 10 | 30.0 | Independent | |
| Rene Hendrix | 9 | 24.0 | Independent | |
| Elisabeth Trowbridge | 9 | 32.0 | Independent | |
| Catalin Kaser | 7 | 16.0 | Independent | |
| Suzanne York | 6 | 3.0 | Independent | |
| bill petty | 7 | 10.0 | Independent | |
| Zesheng He | 7 | 10.0 | Independent | |
| Sheri Tweddale | 9 | 22.0 | Independent | |
| Heidi Lakics | 20 | 55.5 | Independent | |
| Tami Swenson | 8 | 18.0 | Independent | |
| Brad Smith | 11 | 18.0 | Independent | |
| Kimon Flanagan | 6 | 9.4 | Independent | |
| Joseph Selby | 8 | 28.0 | Independent | |
| Marcus Eichenberg | 7 | 14.6 | Independent | |
| Meg Herston | 7 | 10.0 | Independent | |
| Dilip Gopalakrishna | 12 | 54.0 | Independent | |
| Heidi Petersen | 8 | 7.2 | Independent |











