Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points | Miles | Rider Type | Team |
|---|---|---|---|---|
| Joseph Coronel | 69 | 1,079.2 | Expert Cyclist | Team MASH |
| stephen noble | 69 | 803.3 | Veteran Cyclist | REI Brentwood 1 |
| Myles Culhane | 69 | 599.0 | Veteran Cyclist | Rolling Thunder |
| Ken S | 69 | 578.0 | Expert Cyclist | Fifth Gear |
| Alex Quiroga | 69 | 541.0 | Expert Cyclist | Gamma Rollers |
| John Brown | 69 | 523.7 | Expert Cyclist | Cycleholics Unanimous |
| John Cook | 69 | 520.2 | Veteran Cyclist | KTCC - Morgan Hill |
| Bob Leonis | 69 | 520.0 | Expert Cyclist | CISCO-SJTAC |
| nick gosseen | 69 | 500.1 | Weekend Warrior | Knoll Rollers |
| Dick Evans | 69 | 491.0 | Veteran Cyclist | Agilent Sparks |
| Julius Pioroda | 68 | 555.4 | Expert Cyclist | Light Riders |
| Dzung Dang | 68 | 542.0 | Weekend Warrior | CycloFun |
| Christina Jaworski | 68 | 539.1 | Expert Cyclist | WOW! (Women on Wheels) |
| lori treseder | 68 | 462.0 | Novice | Infinera-- winning team |
| Jacob Hull | 68 | 415.6 | Expert Cyclist | 53 MPB |
| Kenny Beaver | 68 | 365.1 | Veteran Cyclist | Solar Powered Pedal Pushers |
| John Walker | 68 | 362.9 | Expert Cyclist | Presidio Parkway |
| Aron Mason | 67 | 1,075.2 | Expert Cyclist | KTCC |
| scott crosby | 67 | 749.7 | Big Wheel | SF2G |
| Andrew Hsu | 67 | 743.1 | Expert Cyclist | SynaVelo |
| Nathaniel Schiesher | 67 | 566.0 | Expert Cyclist | Dope Pedalers |
| Steve Sergeant | 67 | 519.1 | Independent | |
| Felipe Blanco | 67 | 506.0 | Veteran Cyclist | Tour de Flush |
| Brendan Simmons | 67 | 419.8 | Expert Cyclist | The Singletons |
| dave jones | 67 | 349.4 | Expert Cyclist | Cisco Cymru |











