Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points | Miles |
Rider Type |
Team |
|---|---|---|---|---|
| Linda Marquez | 8 | 18.0 | Weekend Warrior | Mattson Velo |
| Aaron Altshuler | 20 | 91.0 | Weekend Warrior | psycholists |
| Chloe Jhangiani | 39 | 176.0 | Weekend Warrior | Solar Flair |
| Deepak Gulla | 18 | 80.0 | Weekend Warrior | Ciclo Forza |
| Jason Wilson | 13 | 30.4 | Weekend Warrior | AMC Road Dogs |
| Khobi Brooklyn | 13 | 75.0 | Weekend Warrior | Champions |
| Tom Boardman | 11 | 35.0 | Weekend Warrior | The Spokespeople |
| Jemuel Selorio | 7 | 17.2 | Weekend Warrior | Solar Sailors |
| Ruedi Brunner | 22 | 130.0 | Weekend Warrior | KTCC5 |
| Rob Sweney | 13 | 56.0 | Weekend Warrior | Atieva |
| Eric Brown | 10 | 28.0 | Weekend Warrior | Bicycles That Work! |
| David Feiler | 20 | 134.0 | Weekend Warrior | KTCC5 |
| Yves Zsutty | 6 | 3.4 | Weekend Warrior | Cisco COGS |
| James King | 7 | 17.2 | Weekend Warrior | Blackwood Royalty |
| Sean Chon | 38 | 309.5 | Weekend Warrior | TVTeam |
| Brad Beck | 10 | 33.8 | Weekend Warrior | Team CCTA |
| Bill McGowen | 15 | 57.3 | Weekend Warrior | San Mateo |
| Alexandre Naaman | 13 | 74.6 | Weekend Warrior | Pixel Pushers |
| Jason Israel | 30 | 186.0 | Weekend Warrior | SJC Rollers |
| Ruth Price | 8 | 56.0 | Weekend Warrior | FileMaker Bike Team |
| Mimi Zhang | 8 | 8.0 | Weekend Warrior | Sir Beefington |
| Lorenzo Dusseault | 30 | 190.2 | Weekend Warrior | Intermolecular 2 |
| Lance Bingham | 15 | 106.8 | Weekend Warrior | P.U. Enforcement |
| nadia borisova | 22 | 88.0 | Weekend Warrior | The Spokespeople |
| vince staub | 21 | 88.0 | Weekend Warrior | Safety Cyclers |











