Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points | Miles | Rider Type | Team |
|---|---|---|---|---|
| Bryan McCann | 6 | 4.0 | Veteran Cyclist | White Oaks Cycling |
| Rachel Badua | 6 | 3.6 | Independent | |
| S Williams | 6 | 3.6 | Novice | We can do it |
| Jamie Coniglio | 6 | 3.6 | Independent | |
| Ayah Young | 6 | 3.6 | Independent | |
| Jennifer Picard | 6 | 3.5 | Independent | |
| Yves Zsutty | 6 | 3.4 | Weekend Warrior | Cisco COGS |
| Herman Lee | 6 | 3.2 | Independent | |
| Mark Baybutt | 6 | 3.0 | Independent | |
| hugo abaurre | 6 | 3.0 | Independent | |
| Sarah Barboue | 6 | 3.0 | Novice | purple chartis |
| Victor Garcia | 6 | 3.0 | Independent | |
| robert pedersen | 6 | 3.0 | Independent | |
| Colin Miller | 6 | 3.0 | Novice | Ella Baker Center |
| Matthew Nichols | 6 | 3.0 | Veteran Cyclist | Berkeley Boulevard Bicyclists |
| Ethan Guy | 6 | 3.0 | Independent | |
| Lynn Adachi | 6 | 3.0 | Independent | |
| Suzanne York | 6 | 3.0 | Independent | |
| Guy Gong | 6 | 3.0 | Independent | |
| Autumn Buss | 6 | 3.0 | Independent | |
| Chelsy Passmore | 6 | 3.0 | Independent | |
| Amber Duran | 6 | 3.0 | Independent | |
| Robert Joerres | 6 | 2.6 | Novice | Fluxionians |
| Becky Crump | 6 | 2.6 | Independent | |
| Ted Treadwell | 6 | 2.4 | Weekend Warrior | JeTSKi |











