Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points | Miles | Rider Type |
Team |
|---|---|---|---|---|
| Joel Berghoff | 6 | 7.2 | Independent | |
| Andrew May | 47 | 202.5 | Independent | |
| Anupama Kamath | 9 | 24.5 | Independent | |
| Mike Bigatti | 17 | 136.0 | Independent | |
| kenneth clews | 6 | 8.0 | Independent | |
| Kenya Wheeler | 6 | 4.0 | Independent | |
| Scott Winn | 8 | 24.0 | Independent | |
| Christian Mendieta | 6 | 8.0 | Independent | |
| Vince Deitchman | 6 | 2.0 | Independent | |
| jack resweber | 6 | 6.0 | Independent | |
| Sudha Reddy | 6 | 5.0 | Independent | |
| yung nien yang | 7 | 12.0 | Independent | |
| Chris Wu | 6 | 7.8 | Independent | |
| Paul Picazo | 6 | 6.6 | Independent | |
| Chelsy Passmore | 6 | 3.0 | Independent | |
| Bonnie Brown | 8 | 20.0 | Independent | |
| J Gao | 7 | 15.6 | Independent | |
| Bill Harven | 17 | 84.0 | Independent | |
| Donn Baker | 8 | 21.4 | Independent | |
| Susan Cohen | 6 | 9.0 | Independent | |
| Susan Parker | 10 | 39.3 | Independent | |
| James Lee | 16 | 26.0 | Veteran Cyclist | |
| Nick Carr | 10 | 7.5 | Independent | |
| Russell Lem | 6 | 6.0 | Independent | |
| Victoria Ramos | 6 | 4.0 | Independent |











