Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points |
Miles |
Rider Type | Team |
|---|---|---|---|---|
| Danny Wyatt | 73 | 832.9 | Novice | SF2G |
| Colin Moy | 87 | 829.0 | Weekend Warrior | Hydrologic Cyclers |
| Clyde Butt | 75 | 828.0 | Expert Cyclist | BrocadeOne |
| sidharth chopra | 87 | 813.0 | Expert Cyclist | Biocyclers |
| Pauli Frey | 110 | 809.5 | Expert Cyclist | Love Cycle |
| stephen noble | 69 | 803.3 | Veteran Cyclist | REI Brentwood 1 |
| Kenny Lee | 101 | 801.4 | Veteran Cyclist | High IQ |
| Jason McConnell | 89 | 800.1 | Novice | Cyclologists |
| piet van der Velde | 115 | 798.2 | Expert Cyclist | Knoll Rollers |
| Chris Padilla | 107 | 784.0 | Expert Cyclist | Rollie Pollies |
| Chris Eisenbarth | 112 | 777.7 | Veteran Cyclist | Team Endurance |
| Nicholas McKibben | 98 | 771.7 | Expert Cyclist | PV Jeebies |
| Theo Cummings | 82 | 764.0 | Veteran Cyclist | SF2G |
| Charles M. Weninger | 72 | 762.2 | Veteran Cyclist | Team BBC |
| Philip Harvey | 112 | 762.2 | Veteran Cyclist | Team AI |
| scott crosby | 67 | 749.7 | Big Wheel | SF2G |
| Ian Bennett | 114 | 746.4 | Expert Cyclist | Dope Pedalers |
| Andrew Hsu | 67 | 743.1 | Expert Cyclist | SynaVelo |
| Susan Stewart | 63 | 733.3 | Weekend Warrior | Merry Pranksters |
| Tim Price | 112 | 725.1 | Veteran Cyclist | Filly Flyers |
| Scott Warner | 103 | 723.0 | Weekend Warrior | Token Cycling Executives |
| Dominique Goupil | 75 | 722.0 | Veteran Cyclist | Rolling Data |
| Aruna Sangli | 109 | 714.5 | Expert Cyclist | BrocadeOne |
| Clarence McIntire | 76 | 708.6 | Veteran Cyclist | Space Systems Loral Team ANIK |
| Michael Beetham | 103 | 703.9 | Expert Cyclist | Cyclologists |











