Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company | Company Size | Points |
Miles |
|---|---|---|---|
| Blekko, Inc. | Small | 486 | 3,064.7 |
| kW Engineering | Small | 713 | 3,023.8 |
| REI Santa Rosa | Medium | 641 | 2,969.9 |
| Sangamo BioSciences | Medium | 508 | 2,901.2 |
| VMware, Inc. | Large | 507 | 2,621.3 |
| Synaptics | Large | 392 | 2,568.9 |
| Sonoma County Water Agency | Medium | 373 | 2,506.7 |
| Metropolitan Transportation Commission | Medium | 463 | 2,384.6 |
| Sterigenics | Small | 303 | 2,374.6 |
| Avia Hotel, Napa | Medium | 330 | 2,239.2 |
| WRA | Small | 445 | 2,141.0 |
| QuEST | Small | 621 | 2,049.0 |
| Garden for the Environment | Small | 438 | 2,024.1 |
| Anheuser-Busch Inc. | Large | 235 | 1,969.8 |
| LitePoint | Medium | 308 | 1,940.7 |
| Arkin Tilt Architects | Small | 439 | 1,935.8 |
| ANRITSU COMPANY | Large | 296 | 1,898.1 |
| Kaiser Permanente | Large | 327 | 1,823.3 |
| Timbuk2 Designs | Medium | 342 | 1,780.0 |
| GU Energy Labs | Small | 262 | 1,714.1 |
| TVWorks | Medium | 288 | 1,678.4 |
| CREDO Mobile | Medium | 372 | 1,664.0 |
| BEW Engineering | Small | 296 | 1,582.3 |
| State Coastal Conservancy | Medium | 363 | 1,546.7 |
| Motorola Mobility | Large | 227 | 1,543.0 |











