Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points | Miles | Rider Type |
Team |
|---|---|---|---|---|
| Eric Constantinides | 9 | 14.0 | Independent | |
| mark bailey | 27 | 183.0 | Independent | |
| Amber Park | 1 | 3.8 | Independent | |
| Matt Cunha-Rigby | 63 | 354.0 | Independent | |
| Larry Meredith | 21 | 115.4 | Independent | |
| Steve Medina | 8 | 20.0 | Independent | |
| Sara Rechnitzer | 12 | 12.2 | Independent | |
| Ray Kuo | 7 | 13.0 | Independent | |
| Craig Scott | 22 | 75.8 | Independent | |
| Mark Fox | 16 | 172.2 | Weekend Warrior | |
| David Sloane | 29 | 207.0 | Veteran Cyclist | |
| Kim Fife | 22 | 121.0 | Novice | |
| Eva Fong | 22 | 120.0 | Novice | |
| Anthony DiSalvo | 31 | 147.0 | Independent | |
| Karen Okasaki | 9 | 26.0 | Independent | |
| Denise Madland | 14 | 32.4 | Independent | |
| Mark Baybutt | 6 | 3.0 | Independent | |
| Ryan Dionne | 18 | 60.0 | Independent | |
| Laura Lind | 7 | 12.0 | Independent | |
| Gintautas Budvytis | 24 | 149.0 | Independent | |
| Neil St Andrew | 11 | 60.0 | Independent | |
| Edith Salvador | 8 | 25.0 | Independent | |
| Barb Jakub | 43 | 241.1 | Independent | |
| Robert Martienz | 7 | 15.5 | Independent | |
| Anne Sherman | 16 | 37.7 | Independent |











