Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points | Miles | Rider Type |
Team |
|---|---|---|---|---|
| wes lisker | 8 | 40.0 | Independent | |
| JT Mates-Muchin | 6 | 4.0 | Independent | |
| Ethan Guy | 6 | 3.0 | Independent | |
| Rachel Badua | 6 | 3.6 | Independent | |
| Jeffrey Cohen | 6 | 4.0 | Independent | |
| Aaron Anderson | 6 | 2.0 | Independent | |
| Paxton McCreless | 17 | 83.0 | Independent | |
| Shiva Sundarrajan | 8 | 21.4 | Independent | |
| Brendan Kelly | 11 | 30.0 | Independent | |
| Magda Gregorski | 6 | 2.0 | Independent | |
| Kerry Boomsliter | 22 | 142.0 | Independent | |
| fredi bloom | 6 | 7.5 | Independent | |
| Kevin Lawrence | 6 | 8.0 | Independent | |
| mike stanley | 22 | 161.2 | Independent | |
| William Kelly | 7 | 12.0 | Independent | |
| Laurie Kara | 11 | 50.4 | Independent | |
| Michael Joss | 6 | 9.5 | Independent | |
| Dan Johnson | 8 | 31.0 | Independent | |
| Claudia Praetel | 7 | 10.0 | Independent | |
| Manuel Perez | 6 | 2.0 | Independent | |
| Debbie Griffin | 14 | 25.5 | Independent | |
| Janet Thomas | 7 | 12.0 | Independent | |
| Paul Piazza | 7 | 10.0 | Independent | |
| Dean Puccini | 8 | 20.0 | Independent | |
| Nicole Rodney | 6 | 5.0 | Independent |











