Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points | Miles | Rider Type |
Team |
|---|---|---|---|---|
| Ben Dang | 9 | 32.0 | Independent | |
| Rod Woodman | 9 | 38.0 | Independent | |
| Kurt Kristensen | 13 | 72.0 | Independent | |
| Michael Krauss | 117 | 703.5 | Novice | |
| Ken Hankoff | 31 | 155.0 | Novice | |
| Scott Brittle | 59 | 462.0 | Novice | |
| Roxanne Povio | 48 | 507.0 | Weekend Warrior | |
| hugo abaurre | 6 | 3.0 | Independent | |
| David Nguyen | 103 | 580.0 | Novice | |
| Victor Garcia | 6 | 3.0 | Independent | |
| Beverly Thames | 17 | 49.0 | Independent | |
| David P. Taylor | 7 | 10.0 | Independent | |
| Steve Conely | 52 | 345.3 | Veteran Cyclist | |
| Rick Warta | 35 | 237.8 | Independent | |
| Tom Work | 35 | 225.0 | Independent | |
| Alok Daipuria | 13 | 26.7 | Independent | |
| Ray Huang | 6 | 8.0 | Independent | |
| Mark Knowles | 14 | 69.2 | Independent | |
| robert pedersen | 6 | 3.0 | Independent | |
| Cathy Bottarini | 14 | 54.0 | Independent | |
| Yulee Kim | 36 | 152.9 | Independent | |
| Thomas Schwei | 6 | 5.2 | Independent | |
| robert best | 12 | 28.0 | Independent | |
| Raghava K | 7 | 10.0 | Independent | |
| Fely Knockaert | 20 | 131.4 | Independent |











