Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider |
Points |
Miles | Rider Type | Team |
|---|---|---|---|---|
| Marc Inmann | 119 | 1,150.8 | Weekend Warrior | Sore Butts |
| Michael Krauss | 117 | 703.5 | Novice | |
| piet van der Velde | 115 | 798.2 | Expert Cyclist | Knoll Rollers |
| Ian Bennett | 114 | 746.4 | Expert Cyclist | Dope Pedalers |
| andrew moratto | 114 | 872.4 | Expert Cyclist | Water Agency Wheelers |
| Stephen Lam | 114 | 633.9 | Novice | Sangamo Cyclers |
| Mike Krynock | 114 | 690.7 | Novice | Knoll Rollers |
| Bill Boiko | 113 | 685.2 | Veteran Cyclist | Team Endurance |
| Lawrence Pon | 113 | 964.0 | Veteran Cyclist | East Bay Mudders |
| James Eales | 113 | 885.2 | Veteran Cyclist | Chevrolegs |
| Melissa Berry | 113 | 663.8 | Novice | Dope Pedalers |
| Tim Price | 112 | 725.1 | Veteran Cyclist | Filly Flyers |
| Chris Eisenbarth | 112 | 777.7 | Veteran Cyclist | Team Endurance |
| Philip Harvey | 112 | 762.2 | Veteran Cyclist | Team AI |
| Richard Ankiel | 112 | 1,287.0 | Veteran Cyclist | KTCC - Morgan Hill |
| Kim Pedley | 111 | 1,001.6 | Weekend Warrior | Sol Riders |
| Doug Williams | 110 | 1,004.3 | Expert Cyclist | Team Success |
| Jim Wheeler | 110 | 1,043.0 | Veteran Cyclist | Space Systems Loral Team ANIK |
| Pauli Frey | 110 | 809.5 | Expert Cyclist | Love Cycle |
| Scott Heines | 110 | 585.7 | Novice | Team Endurance |
| Aruna Sangli | 109 | 714.5 | Expert Cyclist | BrocadeOne |
| Brad Russell | 108 | 698.5 | Expert Cyclist | KTCC - Alameda Co |
| carl guardino | 107 | 1,383.0 | Big Wheel | 20 |
| Chris Padilla | 107 | 784.0 | Expert Cyclist | Rollie Pollies |
| Bryn Dole | 107 | 901.9 | Expert Cyclist | Blekko |











