Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider |
Points |
Miles | Rider Type | Team |
|---|---|---|---|---|
| Nancy Lichtenstein | 6 | 2.0 | Independent | |
| Andrew Viloria | 6 | 2.0 | Independent | |
| Heather Pang | 6 | 7.0 | Independent | |
| Joel Berghoff | 6 | 7.2 | Independent | |
| kenneth clews | 6 | 8.0 | Independent | |
| Kenya Wheeler | 6 | 4.0 | Independent | |
| Christian Mendieta | 6 | 8.0 | Independent | |
| Yanru Yang | 6 | 2.4 | Novice | Water Cyclers |
| Vince Deitchman | 6 | 2.0 | Independent | |
| jack resweber | 6 | 6.0 | Independent | |
| Sudha Reddy | 6 | 5.0 | Independent | |
| Chris Wu | 6 | 7.8 | Independent | |
| Paul Picazo | 6 | 6.6 | Independent | |
| Chelsy Passmore | 6 | 3.0 | Independent | |
| Susan Cohen | 6 | 9.0 | Independent | |
| Bill Koran | 6 | 1.4 | Novice | QuEST Team Carla |
| Robert Joerres | 6 | 2.6 | Novice | Fluxionians |
| Russell Lem | 6 | 6.0 | Independent | |
| Victoria Ramos | 6 | 4.0 | Independent | |
| Bryan McCann | 6 | 4.0 | Veteran Cyclist | White Oaks Cycling |
| Steve Rottmayer | 6 | 9.2 | Novice | kW Easy Riders II |
| emily ong | 6 | 6.4 | Novice | CPU Cycles |
| Amber Duran | 6 | 3.0 | Independent | |
| steve francisco | 6 | 6.0 | Expert Cyclist | Heez Fo Sheez |
| Justin van Berckel | 6 | 8.4 | Expert Cyclist | FTW |











