Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider |
Points |
Miles | Rider Type | Team |
|---|---|---|---|---|
| Molly Ong | 6 | 4.0 | Novice | The Spokespeople |
| Meenakshi Abbi | 6 | 1.0 | Independent | |
| Illan Vargas | 6 | 4.8 | Independent | |
| Bob Wootton | 6 | 5.0 | Independent | |
| Jennifer Dickinson | 6 | 6.0 | Independent | |
| JT Mates-Muchin | 6 | 4.0 | Independent | |
| Ethan Guy | 6 | 3.0 | Independent | |
| Rachel Badua | 6 | 3.6 | Independent | |
| Jeffrey Cohen | 6 | 4.0 | Independent | |
| Tamlyn SchaferBright | 6 | 4.0 | Novice | Berkeley Boulevard Bicyclists |
| Aaron Anderson | 6 | 2.0 | Independent | |
| Magda Gregorski | 6 | 2.0 | Independent | |
| fredi bloom | 6 | 7.5 | Independent | |
| Kevin Lawrence | 6 | 8.0 | Independent | |
| Michael Joss | 6 | 9.5 | Independent | |
| Manuel Perez | 6 | 2.0 | Independent | |
| Nicole Rodney | 6 | 5.0 | Independent | |
| Lynn Adachi | 6 | 3.0 | Independent | |
| David Popalardo | 6 | 8.0 | Independent | |
| James Soracco | 6 | 8.0 | Novice | iWorkers |
| Richard Joyce | 6 | 8.0 | Novice | Big Wheel |
| Joseph Grassick | 6 | 5.0 | Independent | |
| Sunil Jagadish | 6 | 6.0 | Independent | |
| Suzanne York | 6 | 3.0 | Independent | |
| Travis Richardson | 6 | 9.0 | Expert Cyclist | Sungevity |











