Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points |
Miles |
Rider Type | Team |
|---|---|---|---|---|
| Bryn Dole | 107 | 901.9 | Expert Cyclist | Blekko |
| Jean-Luc Callahan | 79 | 916.2 | Expert Cyclist | San Hosers |
| CEFERINO GALINDO | 64 | 920.0 | Expert Cyclist | OutSpokin |
| Evan Gomberg | 105 | 949.8 | Veteran Cyclist | Space Systems Loral Team ANIK |
| Lawrence Pon | 113 | 964.0 | Veteran Cyclist | East Bay Mudders |
| Kim Pedley | 111 | 1,001.6 | Weekend Warrior | Sol Riders |
| Doug Williams | 110 | 1,004.3 | Expert Cyclist | Team Success |
| Pom Bajar | 78 | 1,028.0 | Veteran Cyclist | Pedal Powered Systems |
| Jim Wheeler | 110 | 1,043.0 | Veteran Cyclist | Space Systems Loral Team ANIK |
| Aron Mason | 67 | 1,075.2 | Expert Cyclist | KTCC |
| Joseph Coronel | 69 | 1,079.2 | Expert Cyclist | Team MASH |
| Peter Colijn | 84 | 1,092.3 | Expert Cyclist | SF2G |
| Dale Sievwright | 92 | 1,119.3 | Expert Cyclist | Black and the Tans |
| Marc Inmann | 119 | 1,150.8 | Weekend Warrior | Sore Butts |
| john cheetham | 63 | 1,178.0 | Expert Cyclist | Keep the water in the pipe |
| peter chang | 91 | 1,251.2 | Expert Cyclist | SF2G |
| Richard Ankiel | 112 | 1,287.0 | Veteran Cyclist | KTCC - Morgan Hill |
| carl guardino | 107 | 1,383.0 | Big Wheel | 20 |
| Kim Hoang | 104 | 1,473.5 | Novice | BrocadeOne |











