Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points |
Miles |
Rider Type | Team |
|---|---|---|---|---|
| Susan Stewart | 63 | 733.3 | Weekend Warrior | Merry Pranksters |
| Andrew Hsu | 67 | 743.1 | Expert Cyclist | SynaVelo |
| Ian Bennett | 114 | 746.4 | Expert Cyclist | Dope Pedalers |
| scott crosby | 67 | 749.7 | Big Wheel | SF2G |
| Philip Harvey | 112 | 762.2 | Veteran Cyclist | Team AI |
| Charles M. Weninger | 72 | 762.2 | Veteran Cyclist | Team BBC |
| Theo Cummings | 82 | 764.0 | Veteran Cyclist | SF2G |
| Nicholas McKibben | 98 | 771.7 | Expert Cyclist | PV Jeebies |
| Chris Eisenbarth | 112 | 777.7 | Veteran Cyclist | Team Endurance |
| Chris Padilla | 107 | 784.0 | Expert Cyclist | Rollie Pollies |
| piet van der Velde | 115 | 798.2 | Expert Cyclist | Knoll Rollers |
| Jason McConnell | 89 | 800.1 | Novice | Cyclologists |
| Kenny Lee | 101 | 801.4 | Veteran Cyclist | High IQ |
| stephen noble | 69 | 803.3 | Veteran Cyclist | REI Brentwood 1 |
| Pauli Frey | 110 | 809.5 | Expert Cyclist | Love Cycle |
| sidharth chopra | 87 | 813.0 | Expert Cyclist | Biocyclers |
| Clyde Butt | 75 | 828.0 | Expert Cyclist | BrocadeOne |
| Colin Moy | 87 | 829.0 | Weekend Warrior | Hydrologic Cyclers |
| Danny Wyatt | 73 | 832.9 | Novice | SF2G |
| Rusty Moore | 82 | 847.0 | Expert Cyclist | BrocadeOne |
| mike mayo | 93 | 854.0 | Veteran Cyclist | Corte Madera REI |
| Denin Sahovic | 79 | 870.0 | Expert Cyclist | KTCC 3 |
| andrew moratto | 114 | 872.4 | Expert Cyclist | Water Agency Wheelers |
| Kyle Chubbuck | 91 | 877.0 | Expert Cyclist | Woman & Manpool |
| James Eales | 113 | 885.2 | Veteran Cyclist | Chevrolegs |











