Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Rider | Points |
Miles |
Rider Type | Team |
|---|---|---|---|---|
| Manuel Perez | 6 | 2.0 | Independent | |
| Joe Kase | 6 | 2.0 | Independent | |
| Maru Echeverria | 6 | 2.0 | Novice | QuEST Team Dagobah |
| Nancy Lichtenstein | 6 | 2.0 | Independent | |
| Andrew Viloria | 6 | 2.0 | Independent | |
| Vince Deitchman | 6 | 2.0 | Independent | |
| Bob Lakes | 6 | 2.0 | Novice | Honey Badger |
| Nick Crafford | 6 | 2.0 | Novice | Thomas the Train |
| Gina Im | 6 | 2.2 | Novice | Late Bloomers |
| Yanru Yang | 6 | 2.4 | Novice | Water Cyclers |
| Samuel Underwood | 6 | 2.4 | Novice | Team chooch |
| Ted Treadwell | 6 | 2.4 | Weekend Warrior | JeTSKi |
| Celia Cheng | 7 | 2.5 | Novice | Team Magic |
| Robert Joerres | 6 | 2.6 | Novice | Fluxionians |
| Becky Crump | 6 | 2.6 | Independent | |
| Ray Hoobler | 8 | 2.8 | Novice | KTCC7 |
| Tom OBrien | 8 | 3.0 | Expert Cyclist | Cedar Creek Wheelers |
| Lisa Aragon | 1 | 3.0 | Weekend Warrior | Anritsu Fun Master |
| Ingrid Morken | 1 | 3.0 | Weekend Warrior | WRA Wheeled Wraptors |
| Matt Shepherd | 1 | 3.0 | Veteran Cyclist | Biker Gang |
| Mark Baybutt | 6 | 3.0 | Independent | |
| hugo abaurre | 6 | 3.0 | Independent | |
| Sarah Barboue | 6 | 3.0 | Novice | purple chartis |
| Victor Garcia | 6 | 3.0 | Independent | |
| robert pedersen | 6 | 3.0 | Independent |











