Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles |
Max Daily |
Exercise | Month |
|---|---|---|---|---|---|---|
| Gucci Trinidad | 23 | 220.5 | 58.0 | 0.0 | May | |
| Kourosh Dinyari | 3 | 58.0 | 58.0 | 0.0 | April | |
| Ronald Hunsinger | 31 | 305.0 | 58.0 | 0.0 | May | |
| curtis corlew | 57 | 504.5 | 58.0 | 310.0 | May | |
| Jonathan Mayes | 54 | 606.0 | 58.0 | 0.0 | May | |
| Mark Fox | 9 | 6 | 172.2 | 57.4 | 0.0 | May |
| Tim Bauters | 29 | 219.0 | 57.0 | 65.0 | May | |
| Chad McComber | 49 | 491.5 | 57.0 | 0.0 | May | |
| Rico Mundy | 33 | 234.4 | 57.0 | 0.0 | May | |
| JUAN ENRIQUE HERNANDEZ-GARCIA | 18 | 183.0 | 57.0 | 0.0 | June | |
| Maria Rosengart | 6 | 81.0 | 57.0 | 0.0 | May | |
| Tim Townsend | 37 | 409.0 | 56.0 | 12.0 | May | |
| Yoshiro Nakajima | 20 | 158.0 | 56.0 | 0.0 | September | |
| Ruth Price | 3 | 56.0 | 56.0 | 0.0 | May | |
| Neil Wright | 69 | 681.8 | 56.0 | 46.0 | May | |
| John Dang | 15 | 5 | 212.0 | 56.0 | 22.0 | January |
| John Dang | 58 | 75 | 489.0 | 56.0 | 240.0 | June |
| Jun Pacleb | 46 | 490.0 | 56.0 | 0.0 | May | |
| Devin Bailey | 38 | 75 | 289.6 | 56.0 | 55.0 | July |
| Lotte Kaefer | 44 | 460.0 | 56.0 | 0.0 | May | |
| Steve Esswein | 47 | 346.0 | 56.0 | 0.0 | May | |
| grif rosser | 12 | 189.0 | 56.0 | 0.0 | June | |
| Barbara Silva | 3 | 56.0 | 56.0 | 150.0 | May | |
| Shuvo Chatterjee | 6 | 112.0 | 56.0 | 0.0 | May | |
| Janay MacNaughton | 54 | 668.5 | 56.0 | 0.0 | May | |
| Barbara Silva | 3 | 56.0 | 56.0 | 75.0 | May | |
| Damian Muzzio | 51 | 512.5 | 56.0 | 218.0 | May | |
| tom savarino | 28 | 228.2 | 55.8 | 79.8 | May | |
| Pom Bajar | 6 | 90.0 | 55.0 | 0.0 | April | |
| Kevin Rudy | 6 | 3 | 80.0 | 55.0 | 0.0 | June |
| Yoshiro Nakajima | 23 | 231.0 | 55.0 | 0.0 | May | |
| Israel Chavez | 7 | 58.0 | 55.0 | 0.0 | May | |
| Candice Phrogus | 59 | 546.9 | 55.0 | 0.0 | May | |
| brent bornkamp | 15 | 108.6 | 55.0 | 0.0 | May | |
| Craig Haupt | 35 | 312.0 | 55.0 | 0.0 | May | |
| Bob Van Vliet | 27 | 292.0 | 55.0 | 0.0 | May | |
| Ridha Hamidi | 43 | 441.6 | 55.0 | 0.0 | June | |
| Peter Tennessen | 44 | 394.3 | 54.9 | 0.0 | May | |
| Nils Mattisson | 16 | 205.0 | 54.6 | 0.0 | May | |
| Michael Beetham | 84 | 150 | 703.9 | 54.6 | 0.0 | May |
| mark schroeder | 40 | 329.5 | 54.0 | 0.0 | May | |
| Dale McNamara | 40 | 422.2 | 54.0 | 20.0 | May | |
| ben berto | 37 | 300.0 | 54.0 | 0.0 | May | |
| Lawrence Pon | 92 | 964.0 | 54.0 | 0.0 | May | |
| Charles Eckel | 57 | 660.0 | 54.0 | 52.0 | May | |
| Roy Benton | 39 | 300.5 | 54.0 | 0.0 | May | |
| Stephanie Cheng | 28 | 216.0 | 54.0 | 127.0 | May | |
| Jason Pappas | 6 | 108.0 | 54.0 | 0.0 | May | |
| dave jones | 33 | 264.0 | 54.0 | 0.0 | May | |
| Jim Parker | 24 | 314.0 | 54.0 | 0.0 | May |











