Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Jennifer Jackson | 28 | 147.6 | 15.5 | 0.0 | May | |
| Carol Farnsworth | 35 | 303.0 | 30.0 | 0.0 | May | |
| Amber Park | 1 | 3.8 | 3.8 | 0.0 | May | |
| Gavin Chafin | 42 | 308.0 | 34.0 | 0.0 | May | |
| Robert Sargent | 11 | 55.0 | 10.0 | 0.0 | May | |
| Julia Greissl | 7 | 16.8 | 2.4 | 0.0 | May | |
| Wenguang Wang | 1 | 7.6 | 7.6 | 0.0 | April | |
| Brian Toy | 29 | 154.0 | 20.0 | 0.0 | May | |
| Jon Danckwerth | 3 | 20.0 | 20.0 | 0.0 | May | |
| Ray Trent | 24 | 157.3 | 16.2 | 0.0 | May | |
| Grant Liu | 4 | 20.0 | 10.0 | 0.0 | May | |
| Roxanne Jones | 4 | 25.0 | 11.0 | 0.0 | June | |
| mark bailey | 25 | 183.0 | 33.0 | 133.0 | May | |
| Doug Strauss | 18 | 148.0 | 26.0 | 0.0 | June | |
| carmen ionescu | 3 | 15.3 | 10.3 | 0.0 | July | |
| Andrew Baglino | 5 | 28.0 | 16.0 | 0.0 | May | |
| Roy Vigil | 10 | 70.0 | 14.0 | 0.0 | September | |
| denise sauerteig | 14 | 71.0 | 10.0 | 0.0 | May | |
| Trevor Hodges | 3 | 20.0 | 20.0 | 0.0 | May | |
| Larry Meredith | 29 | 233.8 | 24.0 | 57.0 | April | |
| William Stiefel | 1 | 1.2 | 1.2 | 0.0 | May | |
| Anderson Howard | 2 | 10.0 | 10.0 | 0.0 | April | |
| John Kelley | 26 | 303.0 | 61.0 | 0.0 | May | |
| Alexander Fainshtein | 4 | 35.2 | 8.8 | 0.0 | April | |
| Brad Clay | 3 | 20.0 | 20.0 | 0.0 | May | |
| Jocelyn Lau | 27 | 179.0 | 20.5 | 14.0 | May | |
| Brennan Herdt | 31 | 196.0 | 16.0 | 0.0 | May | |
| Todd Wright | 12 | 36.0 | 3.0 | 0.0 | May | |
| Nick Sorrentino | 32 | 195.0 | 34.0 | 0.0 | May | |
| Clarence McIntire | 62 | 708.6 | 42.0 | 0.0 | May | |
| prashant desai | 49 | 491.0 | 42.0 | 28.5 | May | |
| ed ostrowski | 48 | 444.0 | 60.0 | 0.0 | May | |
| Julian Eldridge | 17 | 115.0 | 13.0 | 0.0 | May | |
| Wes Sullens | 24 | 136.0 | 15.0 | 0.0 | May | |
| Andrew Louie | 24 | 190.0 | 26.0 | 0.0 | May | |
| Barbara Stuart | 3 | 25.2 | 8.4 | 0.0 | April | |
| sasha leitman | 9 | 73.0 | 26.0 | 0.0 | May | |
| Tom Annau | 1 | 1.0 | 1.0 | 0.0 | May | |
| marian bradley | 6 | 40.0 | 14.0 | 0.0 | May | |
| Mike Dooley | 21 | 176.0 | 36.0 | 24.0 | May | |
| Koralie Hill | 37 | 238.6 | 24.4 | 0.0 | May | |
| Daniel Yang | 25 | 245.5 | 50.5 | 0.0 | May | |
| Andrew Macica | 28 | 313.4 | 40.0 | 0.0 | May | |
| Nick Squaglia | 19 | 146.5 | 28.0 | 0.0 | May | |
| Anil Kumar Ede | 15 | 56.0 | 16.0 | 0.0 | June | |
| Jesse Quay | 5 | 34.8 | 19.8 | 0.0 | May | |
| joshua polston | 4 | 20.0 | 10.0 | 0.0 | May | |
| Tracy Michelmore | 14 | 83.0 | 8.0 | 12.0 | November | |
| Anna Barensfeld | 2 | 6.8 | 3.4 | 0.0 | May | |
| Joe Lu | 15 | 100.0 | 20.0 | 0.0 | April |











