Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Andrew Hill | 11 | 39.2 | 12.0 | 25.4 | May | |
| Andrew Hsu | 56 | 743.1 | 62.8 | 0.0 | May | |
| Andrew Louie | 24 | 190.0 | 26.0 | 0.0 | May | |
| Andrew Macica | 28 | 313.4 | 40.0 | 0.0 | May | |
| Andrew May | 38 | 202.5 | 11.0 | 0.0 | May | |
| Andrew May | 4 | 22.0 | 11.0 | 0.0 | June | |
| andrew moratto | 90 | 872.4 | 48.0 | 0.0 | May | |
| andrew moratto | 3 | 22.0 | 22.0 | 0.0 | April | |
| Andrew Moser | 5 | 36.1 | 14.8 | 0.0 | May | |
| Andrew Ness | 39 | 284.2 | 34.5 | 0.0 | May | |
| Andrew Pease | 14 | 64.5 | 7.5 | 3.0 | May | |
| Andrew Pease | 17 | 93.0 | 12.0 | 13.0 | May | |
| Andrew Peterson | 7 | 41.5 | 8.5 | 43.0 | May | |
| Andrew Power | 8 | 44.5 | 16.0 | 0.0 | May | |
| Andrew Titus | 37 | 292.9 | 19.6 | 50.0 | May | |
| Andrew Tran | 2 | 13.0 | 13.0 | 0.0 | March | |
| Andrew Tran | 20 | 246.0 | 44.0 | 0.0 | May | |
| Andrew Tran | 56 | 492.6 | 44.0 | 0.0 | May | |
| Andrew Tran | 3 | 44.0 | 44.0 | 0.0 | September | |
| Andrew Tran | 6 | 88.0 | 44.0 | 0.0 | August | |
| Andrew Tran | 5 | 39.0 | 26.0 | 0.0 | April | |
| Andrew Tran | 3 | 44.0 | 44.0 | 0.0 | June | |
| Andrew Tran | 6 | 88.0 | 44.0 | 0.0 | July | |
| Andrew Tran | 6 | 88.0 | 44.0 | 0.0 | October | |
| Andrew Valega | 38 | 244.0 | 20.0 | 0.0 | May | |
| Andrew Valega | 42 | 301.0 | 28.0 | 0.0 | May | |
| Andrew Viloria | 1 | 2.0 | 2.0 | 0.0 | May | |
| Andy Bunnell | 23 | 296.0 | 100.0 | 20.0 | May | |
| Andy Coghlan | 2 | 12.0 | 12.0 | 0.0 | April | |
| Andy Coghlan | 26 | 143.0 | 18.0 | 0.0 | May | |
| Andy Gleckman | 4 | 25.0 | 15.0 | 0.0 | May | |
| Andy Kaiser | 8 | 48.0 | 12.0 | 0.0 | May | |
| Andy Kaiser | 4 | 24.0 | 12.0 | 0.0 | June | |
| Andy Kiehl | 7 | 59.0 | 23.0 | 31.6 | May | |
| Andy Kiehl | 22 | 156.0 | 21.0 | 0.0 | May | |
| ANDY KING | 17 | 88.0 | 12.0 | 0.0 | May | |
| ANDY KING | 21 | 102.6 | 10.4 | 3.7 | May | |
| Andy Miksza | 27 | 176.0 | 18.0 | 0.0 | May | |
| Andy Miksza | 15 | 99.0 | 16.0 | 0.0 | May | |
| Andy Schiffer | 1 | 6.0 | 6.0 | 0.0 | June | |
| Andy Schiffer | 45 | 383.0 | 44.0 | 0.0 | May | |
| Andy Striemer | 2 | 18.0 | 18.0 | 0.0 | May | |
| Andy Szeto | 26 | 142.2 | 16.2 | 0.0 | May | |
| Andy Vaughan | 39 | 461.0 | 48.0 | 339.5 | May | |
| Andy Wang | 41 | 349.3 | 44.2 | 0.0 | May | |
| andy welling | 5 | 35.0 | 15.0 | 0.0 | May | |
| andy welling | 31 | 449.0 | 99.0 | 170.0 | May | |
| Andy Wojnoonski | 37 | 230.1 | 32.5 | 0.0 | May | |
| Andy Wojnoonski | 34 | 244.0 | 62.0 | 0.0 | May | |
| Andy Wojnoonski | 2 | 10.0 | 10.0 | 0.0 | June |











