Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Janine Marr | 19 | 38 | 103.2 | 15.0 | 0.0 | March |
| Scott Spierling | 54 | 38 | 428.0 | 24.0 | 0.0 | September |
| Don Williams | 20 | 38 | 76.0 | 4.0 | 0.0 | July |
| John Dang | 37 | 38 | 224.0 | 30.0 | 122.0 | May |
| Greg Roelofs | 47 | 38 | 444.9 | 34.7 | 0.0 | December |
| Carey Stone | 19 | 38 | 103.5 | 10.2 | 0.0 | May |
| Devin Bailey | 23 | 38 | 124.0 | 16.0 | 0.0 | July |
| Sarah McKay | 31 | 38 | 172.4 | 14.7 | 10.0 | May |
| Richard Schwieterman | 53 | 38 | 563.5 | 40.0 | 0.0 | February |
| Richard Schwieterman | 57 | 38 | 608.0 | 32.0 | 0.0 | October |
| Ranjani Muthiah | 19 | 38 | 100.2 | 16.2 | 1.9 | May |
| Steve Swortwood | 22 | 38 | 148.5 | 22.6 | 50.3 | May |
| Frank Higgins | 34 | 38 | 232.0 | 15.5 | 0.0 | May |
| Scott Spierling | 57 | 38 | 456.0 | 24.0 | 0.0 | July |
| Justin van Berckel | 22 | 38 | 113.8 | 20.0 | 0.0 | June |
| Brian Taniguchi | 46 | 38 | 426.0 | 82.0 | 0.0 | July |
| Richard Ruh | 32 | 38 | 292.0 | 43.6 | 0.0 | May |
| Carolyn Harris | 37 | 37 | 253.3 | 23.4 | 0.0 | July |
| Kevan Jurin | 34 | 37 | 264.0 | 18.0 | 0.0 | May |
| Michael Atwood | 50 | 37 | 344.6 | 28.6 | 0.0 | May |
| Richard Schwieterman | 55 | 37 | 582.0 | 44.0 | 0.0 | January |
| John Walker | 26 | 37 | 114.9 | 22.2 | 0.0 | December |
| Erik Alm | 21 | 37 | 89.0 | 10.0 | 0.0 | May |
| Brian Taniguchi | 33 | 36 | 190.0 | 12.0 | 0.0 | November |
| Rosiella Ileto | 14 | 36 | 45.1 | 9.9 | 0.0 | May |
| Kevan Jurin | 36 | 36 | 288.0 | 16.0 | 0.0 | July |
| Tony Pinkham | 65 | 36 | 497.7 | 40.0 | 0.0 | July |
| Jame Simmons | 35 | 36 | 228.0 | 24.0 | 0.0 | September |
| Janine Marr | 20 | 36 | 93.8 | 22.0 | 0.0 | November |
| Joe Bootier | 36 | 36 | 180.0 | 10.0 | 0.0 | May |
| Richard Ruh | 36 | 36 | 312.9 | 18.8 | 0.0 | July |
| Frank Higgins | 36 | 36 | 180.0 | 10.0 | 0.0 | July |
| Frank Higgins | 36 | 36 | 180.0 | 10.0 | 0.0 | June |
| Debbie Griffin | 17 | 36 | 54.0 | 6.0 | 0.0 | June |
| Richard Schwieterman | 54 | 36 | 576.0 | 32.0 | 0.0 | March |
| Carolyn Harris | 34 | 36 | 218.4 | 15.9 | 0.0 | December |
| Carole Arcellana Eales | 27 | 36 | 213.3 | 35.0 | 0.0 | July |
| Doug Bartholomew | 45 | 35 | 384.8 | 38.3 | 0.0 | May |
| Tanya Narath | 17 | 35 | 108.0 | 11.0 | 0.0 | November |
| Randall Carlton | 18 | 35 | 130.0 | 18.0 | 34.0 | May |
| Dan Heil | 44 | 35 | 409.0 | 44.0 | 0.0 | May |
| Richard Ruh | 34 | 35 | 286.0 | 18.0 | 0.0 | March |
| Paul Suzuki | 27 | 35 | 198.2 | 21.0 | 0.0 | May |
| Greg Roelofs | 54 | 35 | 437.0 | 37.0 | 0.0 | February |
| Bart Fondeur | 34 | 35 | 216.7 | 27.1 | 0.0 | May |
| Chris Hulaj | 27 | 34 | 205.0 | 24.0 | 0.0 | August |
| John Dang | 60 | 34 | 533.0 | 45.0 | 0.0 | September |
| Frank Higgins | 34 | 34 | 170.0 | 10.0 | 0.0 | May |
| Virginia Panlasigui | 20 | 34 | 131.0 | 18.0 | 0.0 | September |
| Bruce Arthur | 24 | 34 | 116.8 | 25.0 | 0.0 | May |











