Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips |
Miles |
Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Jim Wheeler | 48 | 32 | 490.0 | 40.0 | 0.0 | December |
| Peter Xue | 50 | 490.0 | 66.0 | 0.0 | May | |
| John Dang | 58 | 75 | 489.0 | 56.0 | 240.0 | June |
| Richard Schneider | 57 | 488.3 | 50.0 | 0.0 | May | |
| James Pistole | 52 | 488.1 | 76.3 | 0.0 | May | |
| Dan Scrivner | 57 | 488.0 | 62.0 | 0.0 | May | |
| Greg Roelofs | 61 | 39 | 488.0 | 25.0 | 0.0 | January |
| Mike Morse | 69 | 487.5 | 43.0 | 0.0 | May | |
| eric hansen | 51 | 485.0 | 80.0 | 0.0 | May | |
| Scott Spierling | 60 | 42 | 484.0 | 28.0 | 0.0 | June |
| Becky Dowdakin | 68 | 484.0 | 30.0 | 0.0 | May | |
| Steve Lawler | 71 | 484.0 | 30.0 | 87.0 | May | |
| Bruce Femmel | 68 | 483.7 | 25.0 | 0.0 | May | |
| grif rosser | 24 | 483.0 | 69.0 | 0.0 | May | |
| Sue Young | 47 | 483.0 | 74.0 | 0.0 | May | |
| Reese Wei | 68 | 482.9 | 31.5 | 0.0 | May | |
| Christian Olgaard | 54 | 32 | 482.1 | 35.5 | 84.8 | May |
| Matthew Hough | 46 | 482.0 | 80.0 | 118.0 | May | |
| Doug Williams | 61 | 135 | 482.0 | 47.0 | 0.0 | October |
| Stephen Kerr | 41 | 481.0 | 103.0 | 0.0 | May | |
| Jeff Knowles | 71 | 480.4 | 30.8 | 0.0 | May | |
| Scott Lawley | 52 | 479.0 | 52.0 | 0.0 | May | |
| Chris Wright | 54 | 479.0 | 30.0 | 0.0 | May | |
| Greg Roelofs | 58 | 42 | 479.0 | 37.0 | 0.0 | November |
| Jonathan Botkin | 50 | 478.3 | 102.3 | 29.0 | May | |
| Tom Birch | 26 | 476.3 | 104.0 | 20.9 | May | |
| Dan Wood | 41 | 476.0 | 76.0 | 0.0 | May | |
| Bruce "0le" Ohlson | 50 | 473.9 | 52.0 | 0.0 | May | |
| Gerard Geary | 41 | 473.6 | 72.9 | 88.0 | May | |
| Jeremy Nguyen | 54 | 473.0 | 66.0 | 0.0 | May | |
| Art Wilson | 65 | 470.0 | 28.0 | 0.0 | May | |
| Dave Lockhart | 34 | 26 | 470.0 | 76.0 | 66.0 | May |
| Daniel Steffen | 30 | 469.6 | 72.3 | 123.4 | May | |
| Sue Young | 51 | 468.0 | 52.0 | 0.0 | May | |
| John Dang | 51 | 49 | 468.0 | 72.0 | 0.0 | May |
| Brian Matsuo | 45 | 467.6 | 33.6 | 0.0 | May | |
| Doug Williams | 60 | 120 | 467.0 | 48.0 | 0.0 | September |
| Dan Heil | 52 | 46 | 466.0 | 44.0 | 30.0 | May |
| Lawrence Pon | 44 | 466.0 | 32.0 | 0.0 | June | |
| Michael Huff | 62 | 465.0 | 60.0 | 16.0 | May | |
| Gunther Rohrer | 58 | 465.0 | 112.0 | 0.0 | May | |
| Frank Viggiano | 51 | 464.0 | 30.0 | 142.0 | May | |
| ed ostrowski | 62 | 464.0 | 58.0 | 0.0 | May | |
| Richard Schwieterman | 57 | 49 | 463.5 | 48.0 | 0.0 | May |
| James Eales | 60 | 82 | 463.0 | 61.0 | 0.0 | May |
| Scott Brittle | 50 | 462.0 | 70.3 | 17.8 | May | |
| lori treseder | 59 | 462.0 | 28.4 | 0.0 | May | |
| Andy Vaughan | 39 | 461.0 | 48.0 | 339.5 | May | |
| Robert Broesler | 54 | 460.5 | 53.0 | 40.0 | May | |
| Bob Van Vliet | 46 | 460.0 | 62.0 | 0.0 | May |











