Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles |
Max Daily |
Exercise | Month |
|---|---|---|---|---|---|---|
| Matthew Mosen | 42 | 314.0 | 62.0 | 94.0 | May | |
| Phillip Davenport | 31 | 251.0 | 62.0 | 0.0 | May | |
| Louisa Ip | 44 | 62 | 368.0 | 62.0 | 0.0 | May |
| Joe Ricci | 49 | 407.0 | 62.0 | 0.0 | May | |
| Amanda McCarthy | 45 | 340.0 | 62.0 | 0.0 | May | |
| Colin Moy | 46 | 574.0 | 62.0 | 0.0 | May | |
| Graham Lierley | 43 | 397.0 | 62.0 | 0.0 | May | |
| Dan Scrivner | 57 | 488.0 | 62.0 | 0.0 | May | |
| filomena avila | 14 | 132.0 | 62.0 | 0.0 | May | |
| Bob Van Vliet | 46 | 460.0 | 62.0 | 0.0 | May | |
| Dan Petersen | 53 | 389.0 | 62.0 | 38.0 | May | |
| Steve Rehn | 20 | 243.0 | 62.0 | 0.0 | May | |
| Tom Fraser | 13 | 150.0 | 62.0 | 72.0 | May | |
| Valentino DeLeon | 44 | 422.0 | 62.0 | 0.0 | May | |
| Tanya Narath | 40 | 65 | 304.0 | 62.0 | 0.0 | May |
| Matthias Loeser | 43 | 367.0 | 62.0 | 266.0 | May | |
| Dan Johnson | 26 | 172.0 | 62.0 | 0.0 | May | |
| Fred Woods | 43 | 311.0 | 62.0 | 0.0 | May | |
| Kjell Bronder | 13 | 202.0 | 62.0 | 28.0 | May | |
| Phil Greer | 61 | 527.0 | 62.0 | 0.0 | May | |
| Dan Wood | 50 | 442.0 | 62.0 | 0.0 | May | |
| Joe Mullen | 63 | 579.0 | 62.0 | 15.0 | May | |
| Andy Wojnoonski | 34 | 244.0 | 62.0 | 0.0 | May | |
| Fina LeFevre | 45 | 383.0 | 62.0 | 0.0 | May | |
| Jason Thorpe | 28 | 382.0 | 62.0 | 0.0 | May | |
| Tim Minezaki | 40 | 312.0 | 62.0 | 0.0 | May | |
| Brendan Pierce | 28 | 250.3 | 61.4 | 0.0 | May | |
| Ricardo Loa | 30 | 30 | 287.5 | 61.3 | 5.0 | May |
| James Eales | 60 | 82 | 463.0 | 61.0 | 0.0 | May |
| CARLOS VEGA | 37 | 288.0 | 61.0 | 0.0 | May | |
| Carole Arcellana Eales | 47 | 56 | 359.0 | 61.0 | 0.0 | May |
| Doug Williams | 46 | 93 | 378.0 | 61.0 | 0.0 | November |
| EFRAIN VEGA | 39 | 329.7 | 61.0 | 0.0 | May | |
| Reese Wei | 65 | 543.0 | 61.0 | 0.0 | May | |
| John Dang | 9 | 5 | 137.0 | 61.0 | 0.0 | March |
| Eric Cabunoc | 71 | 665.0 | 61.0 | 0.0 | May | |
| Rob Jaimes | 19 | 211.5 | 61.0 | 0.0 | May | |
| Yoshiro Nakajima | 34 | 393.0 | 61.0 | 0.0 | July | |
| Paul Hewes | 76 | 856.0 | 61.0 | 92.0 | May | |
| John Kelley | 26 | 303.0 | 61.0 | 0.0 | May | |
| alex koski | 56 | 55 | 343.0 | 61.0 | 18.0 | May |
| Nate Miller | 60 | 528.0 | 61.0 | 14.0 | May | |
| Ed Podojil | 36 | 281.0 | 61.0 | 0.0 | May | |
| Denise Hewes | 27 | 344.0 | 61.0 | 0.0 | May | |
| Bill Rouzer | 19 | 252.2 | 60.2 | 0.0 | May | |
| Gary Gerber | 23 | 201.6 | 60.2 | 0.0 | May | |
| Carl Bird | 24 | 300.0 | 60.0 | 0.0 | May | |
| christina haldenwang | 23 | 199.0 | 60.0 | 0.0 | May | |
| Chuck Sholtz | 18 | 9 | 270.0 | 60.0 | 0.0 | March |
| samuel pickman | 32 | 247.0 | 60.0 | 0.0 | May |











