Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles |
Max Daily |
Exercise | Month |
|---|---|---|---|---|---|---|
| Tyler Williams | 3 | 5.2 | 2.6 | 0.0 | April | |
| Natasha Bissell | 6 | 10.5 | 2.6 | 0.0 | May | |
| carmen ionescu | 1 | 2.7 | 2.7 | 0.0 | January | |
| John Rosie | 1 | 1 | 2.7 | 2.7 | 0.0 | May |
| Ray Hoobler | 1 | 2.8 | 2.8 | 0.0 | May | |
| Steve Sanders | 5 | 9.1 | 2.8 | 0.6 | May | |
| Sarah Flores | 19 | 30.4 | 2.8 | 0.0 | May | |
| Alex Polvi | 2 | 5.6 | 2.8 | 0.0 | May | |
| Mike Calhoun | 10 | 16.5 | 2.8 | 0.0 | May | |
| Brad Rhodes | 3 | 5 | 5.2 | 2.9 | 1.8 | May |
| Julia King | 5 | 10.0 | 3.0 | 0.0 | May | |
| Jacob Newell | 3 | 6.6 | 3.0 | 0.0 | May | |
| Nicolas Bauer | 1 | 2 | 3.0 | 3.0 | 0.0 | April |
| Sarah Barboue | 1 | 3.0 | 3.0 | 0.0 | May | |
| ray louie | 4 | 12.0 | 3.0 | 0.0 | June | |
| Conor Henley | 6 | 15.0 | 3.0 | 0.0 | May | |
| Matthew Nichols | 1 | 3.0 | 3.0 | 0.0 | May | |
| Pam Hopkins | 4 | 6.5 | 3.0 | 0.0 | May | |
| Jordan Gray | 2 | 3.0 | 3.0 | 0.0 | June | |
| Todd Wright | 12 | 36.0 | 3.0 | 0.0 | May | |
| John Chan | 3 | 9.0 | 3.0 | 36.0 | May | |
| robert pedersen | 1 | 3.0 | 3.0 | 0.0 | May | |
| Eric Cohen | 1 | 3.0 | 3.0 | 0.0 | April | |
| Debbie Griffin | 9 | 17 | 25.5 | 3.0 | 0.0 | May |
| Ethan Guy | 1 | 3.0 | 3.0 | 0.0 | May | |
| Amber Duran | 1 | 3.0 | 3.0 | 0.0 | May | |
| Greg Schneider | 7 | 21.0 | 3.0 | 0.0 | May | |
| Tom OBrien | 1 | 3.0 | 3.0 | 0.0 | May | |
| Debbie Griffin | 13 | 26 | 39.0 | 3.0 | 0.0 | August |
| Jacob Newell | 4 | 10.0 | 3.0 | 0.0 | May | |
| Matt Shepherd | 1 | 3.0 | 3.0 | 0.0 | May | |
| Edith Salvador | 1 | 1 | 3.0 | 3.0 | 0.0 | April |
| mike yandel | 17 | 27.0 | 3.0 | 0.0 | May | |
| Susan Baur | 1 | 3.0 | 3.0 | 0.0 | June | |
| Gayle McLaughlin | 3 | 9.0 | 3.0 | 0.0 | May | |
| James Valenti Jordan | 1 | 3.0 | 3.0 | 0.0 | April | |
| hugo abaurre | 1 | 3.0 | 3.0 | 0.0 | May | |
| gary manley | 8 | 20.8 | 3.0 | 0.0 | May | |
| Mark Baybutt | 1 | 3.0 | 3.0 | 0.0 | May | |
| Chelsy Passmore | 1 | 3.0 | 3.0 | 0.0 | May | |
| Ken Willaims | 8 | 17.0 | 3.0 | 0.0 | May | |
| Alex Finlay | 15 | 45.0 | 3.0 | 0.0 | May | |
| Martin Choo | 1 | 3.0 | 3.0 | 0.0 | May | |
| Michelle Lydon | 9 | 17.0 | 3.0 | 0.0 | January | |
| Ingrid Morken | 1 | 3.0 | 3.0 | 0.0 | May | |
| Michelle Lydon | 6 | 12.0 | 3.0 | 0.0 | November | |
| Lynn Adachi | 1 | 3.0 | 3.0 | 0.0 | May | |
| Nick Steffen | 2 | 4.0 | 3.0 | 0.0 | May | |
| ANDREW CASTEEL (test2) | 1 | 3.0 | 3.0 | 0.0 | March | |
| Sunil Goda | 11 | 23.0 | 3.0 | 0.0 | May |











