Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily |
Exercise |
Month |
|---|---|---|---|---|---|---|
| Julia Hu | 12 | 69.2 | 7.2 | 0.0 | May | |
| Aaron Hand | 12 | 99.6 | 24.0 | 0.0 | May | |
| Jared Frisby | 17 | 115.0 | 41.0 | 0.0 | May | |
| Gabe Heilig-yochim | 2 | 10.0 | 6.0 | 0.0 | May | |
| Alan Wen | 3 | 12.0 | 4.0 | 0.0 | May | |
| Kelvin Meeks | 16 | 42.0 | 6.0 | 0.0 | May | |
| Ashley Levy | 6 | 19.2 | 3.2 | 0.0 | May | |
| Farid Javandel | 11 | 63.0 | 7.0 | 0.0 | May | |
| H. Alix Gallagher | 2 | 12.0 | 12.0 | 0.0 | May | |
| Carole Arcellana Eales | 47 | 56 | 359.0 | 61.0 | 0.0 | May |
| Peter Liu | 5 | 25.0 | 5.0 | 0.0 | May | |
| Jordan Gray | 30 | 45.0 | 8.0 | 0.0 | May | |
| Nelson Peng | 8 | 10.9 | 2.6 | 0.0 | May | |
| Justin Waters | 0 | 0.0 | 0.0 | 0.0 | July | |
| Margo Schueler | 34 | 178.0 | 14.0 | 0.0 | May | |
| Stan Ali | 9 | 72.0 | 8.0 | 0.0 | May | |
| Daniel Murphy | 9 | 60.5 | 21.5 | 0.0 | May | |
| Pui-Yun Chiu | 12 | 66.6 | 11.1 | 0.0 | April | |
| Sky Pile | 34 | 48 | 209.4 | 17.5 | 0.0 | June |
| Brendan Ryan | 35 | 334.0 | 66.0 | 0.0 | May | |
| Ronald Gotong | 1 | 3.3 | 3.3 | 0.0 | June | |
| Yu-I Tseng | 9 | 6 | 100.0 | 36.0 | 0.0 | July |
| Seung Cho | 5 | 24.0 | 6.0 | 0.0 | May | |
| Leslie Graves | 48 | 417.1 | 65.5 | 0.0 | May | |
| Steve Sulack | 16 | 16 | 104.0 | 13.0 | 0.0 | January |
| Gina Luberto | 31 | 160.0 | 20.0 | 0.0 | May | |
| Rosiella Ileto | 1 | 1 | 0.9 | 0.9 | 0.0 | June |
| chad hoffman | 33 | 206.8 | 13.2 | 0.0 | May | |
| patty alden | 2 | 10.0 | 10.0 | 0.0 | May | |
| Steven Lyons | 17 | 134.6 | 29.0 | 0.0 | May | |
| John Kang | 40 | 347.7 | 34.6 | 0.0 | May | |
| Matt Buffo | 37 | 316.0 | 44.0 | 0.0 | May | |
| Dan King | 10 | 83.0 | 19.0 | 0.0 | May | |
| Stephen Abrams | 32 | 288.0 | 18.0 | 0.0 | May | |
| lauren locke-paddon | 1 | 8.0 | 8.0 | 0.0 | May | |
| Christian Cortez | 11 | 68.7 | 28.0 | 0.0 | May | |
| Andrew Cretcher | 3 | 19.0 | 16.0 | 0.0 | May | |
| Elsa Frick | 17 | 102.0 | 12.0 | 0.0 | May | |
| Erin Thomas | 26 | 167.2 | 36.0 | 0.0 | May | |
| Steve Imura | 10 | 53.0 | 15.0 | 0.0 | May | |
| Wendy Campos | 6 | 61.3 | 50.0 | 0.0 | May | |
| pam baskett | 6 | 25.5 | 8.2 | 0.0 | May | |
| Anita Rangle | 14 | 92.4 | 28.6 | 0.0 | May | |
| lisa perry | 12 | 96.0 | 24.0 | 0.0 | May | |
| Erik Thogersen | 32 | 204.0 | 13.0 | 0.0 | May | |
| Vivian Tseng | 14 | 47.0 | 12.0 | 0.0 | June | |
| Michael McCormick | 6 | 35.0 | 6.0 | 0.0 | May | |
| ANDREW CASTEEL (test2) | 2 | 6.0 | 4.0 | 0.0 | June | |
| Michelle Lydon | 16 | 42.0 | 6.0 | 0.0 | September | |
| Holly Eggleston | 5 | 35.5 | 26.0 | 0.0 | May |











