Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Amber Hoffmann | 13 | 71.1 | 12.0 | 0.0 | May | |
| Arya Tedjasaputra | 5 | 29.0 | 22.0 | 0.0 | May | |
| Jason Maxey | 25 | 161.5 | 22.9 | 0.0 | May | |
| Elizabeth Purl | 5 | 38.0 | 22.0 | 0.0 | May | |
| Matt Urquhart | 3 | 12.0 | 4.0 | 0.0 | May | |
| Susan Hesterberg | 28 | 171.5 | 18.0 | 214.9 | May | |
| Tyler Barns | 14 | 110.0 | 16.0 | 0.0 | May | |
| Tim Hensel | 11 | 46.0 | 12.0 | 244.0 | May | |
| Clint Kellner | 3 | 30.0 | 30.0 | 0.0 | May | |
| Charles Lowey-Ball | 21 | 114.1 | 16.6 | 0.0 | May | |
| Mike Cromwell | 50 | 309.0 | 20.0 | 0.0 | May | |
| Jose Alejandro Guardado | 22 | 142.0 | 13.0 | 0.0 | May | |
| Michael Joss | 1 | 9.5 | 9.5 | 0.0 | May | |
| Joakim Osthus | 4 | 23.0 | 6.0 | 0.0 | May | |
| Tim Geistlinger | 39 | 296.0 | 22.0 | 0.0 | May | |
| Janet Wang | 5 | 25.2 | 13.3 | 12.9 | May | |
| Yvonne Mortensen | 3 | 21.0 | 21.0 | 0.0 | August | |
| Tom Fosgard | 10 | 66.0 | 12.0 | 0.0 | May | |
| Peter Tomaszewski | 28 | 130.0 | 22.0 | 0.0 | January | |
| Jeremiah O'Riordan | 7 | 41.0 | 12.0 | 6.0 | May | |
| Tom Fosgard | 19 | 111.0 | 10.0 | 0.0 | May | |
| rick brooks | 25 | 215.0 | 30.0 | 0.0 | May | |
| Hugh King | 2 | 13.0 | 13.0 | 0.0 | June | |
| Sy Neilson | 0 | 0.0 | 0.0 | 30.0 | April | |
| Matthew Culligan | 33 | 260.0 | 63.0 | 0.0 | May | |
| Michael Phorn | 64 | 533.5 | 47.0 | 0.0 | May | |
| Bryan Chu | 27 | 235.1 | 41.4 | 0.0 | May | |
| James Van Campen | 39 | 284.0 | 20.0 | 0.0 | May | |
| Janet Johnson | 25 | 178.0 | 24.0 | 0.0 | May | |
| Tracy Michelmore | 22 | 134.9 | 9.5 | 0.0 | May | |
| Kelly Cummings | 0 | 0.0 | 0.0 | 22.0 | May | |
| Adam Klaus | 17 | 85.7 | 10.7 | 0.0 | May | |
| Marin Balde | 10 | 67.0 | 10.0 | 0.0 | May | |
| Richard Ankiel | 93 | 1,287.0 | 139.0 | 68.0 | May | |
| Bob Mokricki | 29 | 134.0 | 6.0 | 0.0 | May | |
| Carl Bird | 24 | 300.0 | 60.0 | 0.0 | May | |
| Lars Larson | 11 | 65.0 | 18.0 | 0.0 | May | |
| Maryka Quik | 46 | 236.0 | 18.0 | 0.0 | May | |
| Al Liikkanen | 0 | 0.0 | 0.0 | 24.0 | April | |
| Kathy Smith | 61 | 515.0 | 40.0 | 0.0 | May | |
| Wade Viernes | 22 | 135.6 | 17.3 | 0.0 | May | |
| Brinn Langdale | 8 | 24.0 | 7.0 | 0.0 | May | |
| Dianne Stassi | 5 | 16.0 | 4.0 | 0.0 | May | |
| Yvonne Mortensen | 38 | 164.0 | 24.0 | 18.0 | May | |
| Nora Cody | 15 | 96.4 | 14.0 | 0.0 | May | |
| Valentino DeLeon | 15 | 156.0 | 46.0 | 0.0 | June | |
| Chrissy Rojas | 12 | 88.0 | 17.0 | 0.0 | May | |
| Danny Castillo | 8 | 15.0 | 6.0 | 0.0 | July | |
| Susan Echegaray | 4 | 20.0 | 10.0 | 0.0 | May | |
| Kelly Rector | 3 | 10.0 | 4.0 | 0.0 | October |











