Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider |
Points |
Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Richard Lou | 62 | 395.0 | 21.0 | 0.0 | May | |
| Laura Lind | 62 | 431.9 | 32.0 | 11.0 | May | |
| Creighton Bell | 62 | 515.9 | 48.1 | 82.0 | May | |
| Luan Doan | 62 | 601.0 | 44.0 | 0.0 | May | |
| Greg Roelofs | 62 | 44 | 600.9 | 38.2 | 0.0 | January |
| Michael Huff | 62 | 465.0 | 60.0 | 16.0 | May | |
| Doug Williams | 62 | 116 | 459.0 | 50.0 | 0.0 | January |
| Mike Wheeler | 62 | 407.0 | 33.0 | 15.0 | May | |
| Dzung Dang | 62 | 542.0 | 30.0 | 0.0 | May | |
| Ken Thomas | 62 | 516.2 | 41.0 | 0.0 | May | |
| Jeff Wanek | 62 | 458.0 | 40.0 | 0.0 | May | |
| ed ostrowski | 62 | 464.0 | 58.0 | 0.0 | May | |
| Scott Zeliff | 62 | 413.1 | 27.4 | 0.0 | May | |
| Clarence McIntire | 62 | 708.6 | 42.0 | 0.0 | May | |
| Joe Mullen | 62 | 446.2 | 32.0 | 30.0 | May | |
| Alex Quiroga | 62 | 655.0 | 63.0 | 57.0 | May | |
| Kathy Smith | 61 | 515.0 | 40.0 | 0.0 | May | |
| Derek Carr | 61 | 102 | 423.7 | 23.8 | 21.0 | August |
| scott crosby | 61 | 749.7 | 93.0 | 0.0 | May | |
| Rusty Moore | 61 | 682.0 | 46.0 | 0.0 | May | |
| brad paquin | 61 | 537.5 | 51.0 | 0.0 | May | |
| Kurt Leinhaupel | 61 | 509.6 | 28.6 | 0.0 | May | |
| Bryn Dole | 61 | 762.0 | 63.0 | 59.0 | May | |
| Doug Williams | 61 | 135 | 482.0 | 47.0 | 0.0 | October |
| Raul Atkinson | 61 | 413.9 | 23.4 | 0.0 | May | |
| Phil Greer | 61 | 527.0 | 62.0 | 0.0 | May | |
| Greg Roelofs | 61 | 39 | 488.0 | 25.0 | 0.0 | January |
| Rushang Mehta | 60 | 435.1 | 31.5 | 0.0 | May | |
| Clemens Drews | 60 | 408.0 | 32.0 | 0.0 | May | |
| Rachel Davis | 60 | 176.0 | 20.0 | 0.0 | May | |
| James Eales | 60 | 82 | 463.0 | 61.0 | 0.0 | May |
| stephen noble | 60 | 803.3 | 202.0 | 0.0 | May | |
| John Brown | 60 | 523.7 | 39.1 | 95.5 | May | |
| Doug Williams | 60 | 120 | 467.0 | 48.0 | 0.0 | September |
| Bob Leonis | 60 | 520.0 | 26.0 | 0.0 | May | |
| Greg Roelofs | 60 | 42 | 586.7 | 35.2 | 13.2 | April |
| Greg Roelofs | 60 | 39 | 545.0 | 63.0 | 0.0 | September |
| John Cook | 60 | 520.2 | 39.3 | 10.8 | May | |
| Scott Spierling | 60 | 42 | 484.0 | 28.0 | 0.0 | June |
| Joseph Coronel | 60 | 1,079.2 | 110.4 | 0.0 | May | |
| ben berto | 60 | 451.0 | 63.0 | 0.0 | May | |
| Myles Culhane | 60 | 599.0 | 37.0 | 0.0 | May | |
| Garland Lee | 60 | 670.3 | 70.0 | 0.0 | May | |
| Ian Bennett | 60 | 63 | 573.0 | 70.0 | 0.0 | May |
| Richard Schwieterman | 60 | 42 | 641.0 | 33.0 | 0.0 | September |
| Steve Sergeant | 60 | 519.1 | 43.6 | 255.5 | May | |
| Greg Roelofs | 60 | 49 | 590.1 | 33.0 | 0.0 | November |
| John Dang | 60 | 34 | 533.0 | 45.0 | 0.0 | September |
| nick gosseen | 60 | 500.1 | 41.0 | 35.0 | May | |
| Nate Miller | 60 | 528.0 | 61.0 | 14.0 | May |











