Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily |
Exercise |
Month |
|---|---|---|---|---|---|---|
| Marnette Federis | 1 | 4.0 | 4.0 | 0.0 | May | |
| francois bush | 47 | 320.0 | 31.0 | 0.0 | May | |
| Sarah Wauters | 16 | 100.0 | 18.0 | 0.0 | May | |
| Ann Calnan | 26 | 158.0 | 14.0 | 0.0 | May | |
| Roy Vigil | 14 | 98.0 | 14.0 | 0.0 | August | |
| Isabel Hunsinger | 24 | 246.0 | 58.0 | 0.0 | May | |
| Chris Hulaj | 9 | 9 | 51.0 | 12.0 | 0.0 | December |
| Joan Marshall | 45 | 432.0 | 36.0 | 0.0 | May | |
| Kim Pedley | 44 | 328.0 | 66.0 | 0.0 | May | |
| Rick Reisman | 47 | 334.0 | 46.0 | 0.0 | May | |
| Joseph Scognamiglio | 2 | 7.8 | 4.8 | 0.0 | May | |
| Jon Sweet | 20 | 32 | 109.0 | 13.0 | 0.0 | May |
| Rachel Murray | 12 | 24 | 70.0 | 7.0 | 0.0 | June |
| Ken Thomas | 62 | 516.2 | 41.0 | 0.0 | May | |
| Jaynee Ruiz | 2 | 17.8 | 17.8 | 0.0 | June | |
| Bill Boiko | 11 | 10 | 74.0 | 22.0 | 0.0 | August |
| james weinert | 15 | 28 | 113.0 | 11.9 | 0.0 | November |
| Tanya Narath | 2 | 4 | 11.7 | 6.2 | 0.0 | February |
| Betsy Hall | 25 | 155.2 | 21.0 | 0.0 | May | |
| David Wallerich | 5 | 69.8 | 50.0 | 0.0 | May | |
| Julie Watt | 10 | 76.7 | 8.9 | 0.0 | May | |
| Martin Winter | 18 | 117.0 | 13.0 | 0.0 | May | |
| Scott Stocker | 3 | 18.0 | 6.0 | 0.0 | May | |
| Alexandre Aybes | 9 | 74.0 | 50.0 | 0.0 | May | |
| Harsha Kudoor | 6 | 18.0 | 3.0 | 0.0 | May | |
| Jim Fenton | 7 | 46.0 | 26.0 | 0.0 | May | |
| Don Williams | 16 | 31 | 62.0 | 4.0 | 0.0 | May |
| Lanny Mihardja | 5 | 20.0 | 5.0 | 0.0 | May | |
| jim quigley | 16 | 88.0 | 14.0 | 0.0 | May | |
| Linda SafarikTong | 6 | 33.0 | 7.0 | 0.0 | May | |
| ceferino galindo | 43 | 314.0 | 30.0 | 0.0 | May | |
| Steven Molesa | 11 | 92.8 | 20.0 | 0.0 | May | |
| Claire Content | 17 | 42.0 | 8.0 | 0.0 | June | |
| steve chan | 2 | 10.0 | 10.0 | 0.0 | May | |
| Brian Taniguchi | 46 | 38 | 426.0 | 82.0 | 0.0 | July |
| Richard Graetz | 41 | 357.0 | 51.2 | 0.0 | May | |
| Michelle Lydon | 11 | 32.0 | 5.0 | 0.0 | October | |
| John Dang | 9 | 5 | 137.0 | 61.0 | 0.0 | March |
| Samantha Swan | 1 | 3.0 | 3.0 | 0.0 | April | |
| tina tang | 8 | 19.0 | 3.0 | 0.0 | April | |
| Katie Woodworth | 14 | 55.0 | 8.0 | 0.0 | May | |
| John Figueiredo | 10 | 54.0 | 10.0 | 0.0 | May | |
| Frances Malamud-Roam | 2 | 14.0 | 14.0 | 0.0 | June | |
| peter chang | 77 | 1,251.2 | 103.4 | 0.0 | May | |
| Brian Brandert | 9 | 19.2 | 2.4 | 0.0 | June | |
| Carl Schattke | 41 | 400.5 | 37.0 | 0.0 | May | |
| Jim Abbott | 2 | 4 | 12.0 | 6.0 | 0.0 | July |
| Matthew Culligan | 43 | 273.2 | 21.6 | 0.0 | May | |
| Bill Harven | 12 | 8 | 84.0 | 21.0 | 0.0 | September |
| Janet Hascall | 11 | 73.8 | 8.8 | 0.0 | May |











