Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| jeremiah bito | 40 | 278.8 | 30.0 | 0.0 | May | |
| Courtney Behm | 13 | 80.0 | 18.0 | 0.0 | May | |
| paul s | 35 | 184.0 | 12.0 | 0.0 | May | |
| Nancy Sutton | 25 | 119.0 | 18.0 | 23.0 | May | |
| Lotte Kaefer | 18 | 200.0 | 45.0 | 0.0 | May | |
| Dawn Nakashima | 1 | 4.0 | 4.0 | 0.0 | June | |
| Robert Vogt | 26 | 206.0 | 40.0 | 0.0 | May | |
| Phillip Farrell | 24 | 192.0 | 16.0 | 0.0 | May | |
| Kara Sherman | 44 | 326.2 | 32.0 | 12.5 | May | |
| Matthew Griffiths | 18 | 200.0 | 50.0 | 0.0 | May | |
| David Jump | 21 | 113.3 | 11.7 | 75.0 | May | |
| Jon Bauer | 29 | 176.0 | 14.0 | 0.0 | May | |
| Todd Malsbary | 16 | 110.0 | 25.0 | 0.0 | May | |
| Brian Crum | 20 | 160.2 | 21.0 | 0.0 | May | |
| TAYLOR LAMPSON | 27 | 390.0 | 65.0 | 0.0 | May | |
| Oliver Koehler | 4 | 10.5 | 4.0 | 0.0 | May | |
| Bob Wootton | 1 | 5.0 | 5.0 | 0.0 | May | |
| Lorenzo Dusseault | 23 | 190.2 | 27.0 | 14.8 | May | |
| Kevin Mickela | 20 | 120.0 | 12.0 | 0.0 | May | |
| Amy Shreve | 3 | 20.7 | 20.7 | 0.0 | May | |
| grif rosser | 24 | 483.0 | 69.0 | 0.0 | May | |
| Dexter Yamaguchi | 12 | 88.0 | 22.0 | 0.0 | May | |
| francois bush | 30 | 245.0 | 82.0 | 0.0 | September | |
| Elise Roberts | 9 | 56.0 | 20.0 | 0.0 | May | |
| Paul Hewes | 42 | 377.0 | 38.0 | 83.0 | February | |
| frank povich | 3 | 28.0 | 28.0 | 0.0 | April | |
| Alan Wolken | 17 | 156.0 | 50.0 | 20.0 | May | |
| Devon Vanpatten | 34 | 203.0 | 20.0 | 0.0 | May | |
| Joseph Coronel | 3 | 45.4 | 45.4 | 0.0 | June | |
| Neil St Andrew | 6 | 54.0 | 30.0 | 0.0 | April | |
| joe donohoe | 32 | 224.0 | 14.0 | 0.0 | May | |
| James Donson | 40 | 208.8 | 23.3 | 0.0 | May | |
| Mark Sweeney | 36 | 332.9 | 28.4 | 0.0 | May | |
| Yun Lee | 18 | 37.7 | 9.6 | 0.0 | May | |
| Justina Cross | 25 | 146.4 | 13.0 | 0.0 | May | |
| Richard Miles | 76 | 634.7 | 45.2 | 42.0 | May | |
| Molly Graham | 31 | 197.9 | 33.9 | 5.0 | May | |
| Larry Proctor | 19 | 108.0 | 16.0 | 0.0 | May | |
| Rochelle Wheeler | 17 | 46.0 | 6.0 | 0.0 | May | |
| Warren Sande | 26 | 132.0 | 12.0 | 0.0 | May | |
| Alex Smith | 34 | 200.0 | 14.0 | 0.0 | May | |
| Ross Tomita | 1 | 4.0 | 4.0 | 162.0 | May | |
| Todd Catalini | 7 | 42.0 | 24.0 | 0.0 | May | |
| Jeffree Reeder | 42 | 384.0 | 48.0 | 24.0 | May | |
| Wendy Atkins | 2 | 19.6 | 19.6 | 0.0 | May | |
| Mike Doyle | 0 | 0.0 | 0.0 | 369.0 | May | |
| Doug Spicher | 7 | 20.0 | 4.0 | 0.0 | May | |
| Paul Bignardi | 12 | 90.5 | 18.0 | 0.0 | May | |
| Samsudin Kamis | 0 | 0.0 | 0.0 | 12.0 | May | |
| Tracy Wei | 6 | 26.0 | 13.0 | 0.0 | June |











