Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Joh Rathbun | 4 | 16.0 | 16.0 | 0.0 | February | |
| John Dang | 22 | 10 | 216.0 | 35.0 | 0.0 | February |
| Paul Hewes | 42 | 377.0 | 38.0 | 83.0 | February | |
| Wayne Rudolf | 47 | 39 | 442.0 | 34.0 | 156.0 | February |
| amy pender | 5 | 30.0 | 30.0 | 0.0 | February | |
| Jonathan Williams | 3 | 2 | 38.0 | 38.0 | 0.0 | February |
| Joseph Balinski | 10 | 20 | 80.0 | 8.0 | 0.0 | February |
| Kevan Jurin | 18 | 18 | 144.0 | 16.0 | 0.0 | February |
| Rick Warta | 32 | 22 | 220.4 | 20.4 | 0.0 | February |
| Howard Matis | 2 | 2 | 13.0 | 13.0 | 17.0 | February |
| ANDREW CASTEEL (test2) | 0 | 0.0 | 0.0 | February | ||
| Carolyn Harris | 36 | 40 | 234.4 | 16.1 | 0.0 | February |
| Brian Taniguchi | 28 | 28 | 173.0 | 12.0 | 0.0 | February |
| Ken Finn | 48 | 56 | 275.0 | 20.0 | 55.0 | February |
| Matt Paul | 0 | 0 | 0.0 | 0.0 | 7.0 | February |
| Paul Hewes | 40 | 392.0 | 38.0 | 89.0 | March | |
| John Dang | 9 | 5 | 137.0 | 61.0 | 0.0 | March |
| Wayne Rudolf | 41 | 28 | 362.0 | 30.0 | 101.0 | March |
| Jennifer Troxtell | 20 | 110.0 | 22.0 | 0.0 | March | |
| Janine Marr | 19 | 38 | 103.2 | 15.0 | 0.0 | March |
| Christopher Thompson | 1 | 1 | 7.7 | 7.7 | 0.0 | March |
| Brian Taniguchi | 22 | 21 | 133.0 | 21.0 | 0.0 | March |
| Greg Roelofs | 66 | 46 | 642.2 | 30.4 | 0.0 | March |
| Alexandra Carlson | 3 | 14.0 | 14.0 | 0.0 | March | |
| Alymar Eugenio | 7 | 5 | 53.7 | 30.0 | 6.0 | March |
| Kerry Boomsliter | 1 | 1 | 6.0 | 6.0 | 0.0 | March |
| Michelle Lydon | 7 | 30.0 | 7.0 | 0.0 | March | |
| Peter Tomaszewski | 16 | 82.0 | 24.0 | 0.0 | March | |
| dan chapman | 23 | 20 | 170.7 | 22.5 | 45.0 | March |
| Carole Arcellana Eales | 3 | 3 | 19.0 | 11.0 | 0.0 | March |
| Jonathan Williams | 6 | 4 | 64.0 | 32.0 | 0.0 | March |
| Derek Carr | 56 | 77 | 409.0 | 34.0 | 32.0 | March |
| Chris Hulaj | 25 | 27 | 159.0 | 18.0 | 0.0 | March |
| Debra Sanders | 3 | 10.0 | 10.0 | 0.0 | March | |
| Craig Tanner | 2 | 1 | 13.0 | 13.0 | 0.0 | March |
| Joh Rathbun | 13 | 50.0 | 20.0 | 0.0 | March | |
| KAREN BLOUGH | 1 | 1 | 2.1 | 2.1 | 0.0 | March |
| amy pender | 3 | 6.0 | 6.0 | 0.0 | March | |
| Daniel Sullivan | 27 | 25 | 199.9 | 31.0 | 129.9 | March |
| Andrew Tran | 2 | 13.0 | 13.0 | 0.0 | March | |
| Rachel Murray | 8 | 16 | 38.5 | 6.0 | 0.0 | March |
| Cree Howard | 2 | 13.0 | 13.0 | 0.0 | March | |
| Chris Hulaj | 23 | 23 | 130.0 | 12.0 | 0.0 | March |
| Abner Morales | 2 | 2.0 | 2.0 | 0.0 | March | |
| Frank Higgins | 24 | 24 | 168.0 | 14.0 | 0.0 | March |
| Bernadette Ward | 4 | 24.0 | 24.0 | 0.0 | March | |
| Tony Pinkham | 7 | 12 | 28.2 | 10.2 | 0.0 | March |
| Sean Clancy | 3 | 19.0 | 16.0 | 0.0 | March | |
| Jim Wheeler | 68 | 47 | 496.5 | 30.0 | 0.0 | March |
| Matt Cunha-Rigby | 5 | 8 | 36.0 | 20.0 | 0.0 | March |











