Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider |
Points |
Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Sarah Blaser | 67 | 449.9 | 35.0 | 0.0 | May | |
| Nicholas McKibben | 67 | 438.0 | 26.0 | 64.0 | May | |
| Eric Cabunoc | 67 | 608.0 | 102.0 | 0.0 | May | |
| Brian Rashap | 67 | 607.0 | 72.0 | 0.0 | May | |
| Christina Jaworski | 67 | 566.0 | 44.0 | 103.0 | May | |
| Bruce Femmel | 68 | 483.7 | 25.0 | 0.0 | May | |
| Nathaniel Schiesher | 68 | 707.0 | 104.0 | 0.0 | May | |
| Denin Sahovic | 68 | 50 | 870.0 | 138.0 | 421.0 | May |
| Jean-Luc Callahan | 68 | 916.2 | 74.0 | 38.0 | May | |
| Anthony-Hung Tran | 68 | 594.0 | 30.0 | 130.0 | May | |
| Theo Cummings | 68 | 764.0 | 102.0 | 0.0 | May | |
| Jim Wheeler | 68 | 47 | 496.5 | 30.0 | 0.0 | March |
| Jerre Bowen | 68 | 687.2 | 48.6 | 12.6 | May | |
| Steven Ketzler | 68 | 665.0 | 60.0 | 145.0 | May | |
| Virginia Panlasigui | 68 | 93 | 530.8 | 43.0 | 0.0 | May |
| Becky Dowdakin | 68 | 484.0 | 30.0 | 0.0 | May | |
| Reese Wei | 68 | 482.9 | 31.5 | 0.0 | May | |
| Neil Wright | 69 | 681.8 | 56.0 | 46.0 | May | |
| Gary Helfrich | 69 | 609.7 | 44.0 | 0.0 | May | |
| Mike Morse | 69 | 487.5 | 43.0 | 0.0 | May | |
| Daniel Knightly | 69 | 505.5 | 34.0 | 9.0 | May | |
| Peter Colijn | 70 | 1,092.3 | 101.0 | 0.0 | May | |
| Jason McConnell | 70 | 800.1 | 64.6 | 0.0 | May | |
| Jim Wheeler | 70 | 49 | 761.0 | 60.0 | 0.0 | July |
| John Carroll | 71 | 624.0 | 64.0 | 0.0 | May | |
| Eric Cabunoc | 71 | 665.0 | 61.0 | 0.0 | May | |
| Steve Lawler | 71 | 484.0 | 30.0 | 87.0 | May | |
| James Eales | 71 | 86 | 741.9 | 67.7 | 0.0 | July |
| Jim Wheeler | 71 | 51 | 539.0 | 40.0 | 0.0 | February |
| Dominique Goupil | 71 | 722.0 | 80.0 | 0.0 | May | |
| Jeff Knowles | 71 | 480.4 | 30.8 | 0.0 | May | |
| Tony Pinkham | 71 | 42 | 535.3 | 32.2 | 0.0 | August |
| Brad Erickson | 71 | 683.0 | 63.0 | 0.0 | May | |
| Scott Spierling | 72 | 70 | 615.0 | 34.0 | 0.0 | May |
| Chris Padilla | 72 | 628.0 | 28.0 | 0.0 | May | |
| Bryan Cusick | 72 | 549.9 | 52.0 | 0.0 | May | |
| Kyle Chubbuck | 72 | 877.0 | 102.0 | 206.0 | May | |
| Pom Bajar | 72 | 1,028.0 | 100.0 | 0.0 | May | |
| Rusty Moore | 73 | 847.0 | 40.0 | 0.0 | May | |
| Michael Huff | 74 | 539.1 | 47.0 | 0.0 | May | |
| Carole Arcellana Eales | 74 | 79 | 578.7 | 34.3 | 0.0 | May |
| Nathan Moore | 74 | 492.0 | 38.4 | 31.0 | May | |
| Gail Ashton | 75 | 574.4 | 50.4 | 0.0 | May | |
| Kevin Rudy | 75 | 72 | 1,044.0 | 60.0 | 0.0 | May |
| Laurent Pinot | 75 | 558.6 | 39.0 | 30.0 | May | |
| Jim Wheeler | 75 | 54 | 631.0 | 50.0 | 0.0 | January |
| Henry Lau | 75 | 627.0 | 36.0 | 0.0 | May | |
| Doug Williams | 76 | 46 | 1,235.8 | 102.0 | 25.2 | July |
| Paul Hewes | 76 | 856.0 | 61.0 | 92.0 | May | |
| Jim Wheeler | 76 | 70 | 874.0 | 50.0 | 0.0 | May |











