Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Greg Roelofs | 52 | 41 | 505.1 | 31.5 | 0.0 | August |
| Sean Gordon | 51 | 41 | 394.7 | 30.0 | 0.0 | May |
| Tony Pinkham | 71 | 42 | 535.3 | 32.2 | 0.0 | August |
| Greg Roelofs | 63 | 42 | 525.0 | 25.0 | 0.0 | October |
| James Eales | 26 | 42 | 176.0 | 16.5 | 0.0 | October |
| Greg Roelofs | 60 | 42 | 586.7 | 35.2 | 13.2 | April |
| Mary Miller | 29 | 42 | 182.0 | 26.0 | 0.0 | May |
| Tony Pinkham | 66 | 42 | 592.0 | 48.0 | 12.0 | May |
| Aruna Sangli | 53 | 42 | 418.0 | 25.4 | 54.0 | June |
| Scott Spierling | 60 | 42 | 484.0 | 28.0 | 0.0 | June |
| Kevan Jurin | 42 | 42 | 334.0 | 16.0 | 0.0 | June |
| James Eales | 34 | 42 | 264.6 | 45.0 | 0.0 | February |
| Richard Schwieterman | 60 | 42 | 641.0 | 33.0 | 0.0 | September |
| Hector molinero | 37 | 42 | 283.9 | 50.3 | 0.0 | May |
| Brian Taniguchi | 41 | 42 | 284.0 | 50.0 | 0.0 | May |
| Greg Roelofs | 58 | 42 | 479.0 | 37.0 | 0.0 | November |
| Jim Wheeler | 63 | 42 | 670.0 | 40.0 | 0.0 | November |
| Michael Atwood | 59 | 43 | 405.1 | 28.0 | 0.0 | June |
| Ian Bennett | 46 | 43 | 376.0 | 22.0 | 0.0 | March |
| Jame Simmons | 37 | 43 | 242.0 | 26.0 | 0.0 | June |
| Ian Bennett | 44 | 43 | 361.0 | 24.0 | 20.0 | September |
| Virginia Panlasigui | 42 | 43 | 291.0 | 37.0 | 0.0 | June |
| John Dang | 63 | 43 | 552.0 | 47.0 | 44.0 | August |
| Ian Bennett | 40 | 43 | 300.0 | 22.0 | 10.0 | August |
| Scott Warner | 53 | 43 | 453.1 | 64.3 | 0.0 | July |
| Rolf Schreiber | 43 | 43 | 374.0 | 18.0 | 0.0 | May |
| Marc Aure | 30 | 43 | 212.7 | 45.6 | 0.0 | June |
| Greg Roelofs | 64 | 43 | 528.0 | 37.0 | 0.0 | March |
| Greg Roelofs | 63 | 44 | 614.7 | 30.7 | 0.0 | September |
| Greg Roelofs | 62 | 44 | 600.9 | 38.2 | 0.0 | January |
| Ian Bennett | 40 | 44 | 319.0 | 24.0 | 0.0 | July |
| Phil Flanner | 43 | 44 | 518.0 | 75.0 | 110.0 | May |
| Greg Roelofs | 65 | 44 | 543.0 | 25.0 | 0.0 | June |
| Rose Mello | 38 | 44 | 441.0 | 105.0 | 0.0 | May |
| Ricardo Loa | 40 | 44 | 351.2 | 36.0 | 0.0 | June |
| Richard Schwieterman | 57 | 44 | 390.0 | 26.0 | 0.0 | May |
| Richard Schwieterman | 57 | 44 | 612.6 | 34.0 | 0.0 | August |
| Darren Carrick | 32 | 44 | 277.0 | 46.0 | 0.0 | June |
| Mark Brandi | 45 | 44 | 358.0 | 40.0 | 0.0 | May |
| Jamie Ruderman | 24 | 44 | 164.0 | 19.0 | 0.0 | May |
| Tony Pinkham | 66 | 45 | 514.4 | 39.4 | 42.0 | June |
| Greg Roelofs | 66 | 45 | 600.0 | 64.0 | 0.0 | July |
| Joseph Balinski | 23 | 46 | 184.0 | 8.0 | 0.0 | June |
| Doug Williams | 76 | 46 | 1,235.8 | 102.0 | 25.2 | July |
| Greg Roelofs | 56 | 46 | 544.8 | 43.5 | 0.0 | February |
| Greg Roelofs | 66 | 46 | 642.2 | 30.4 | 0.0 | March |
| Dan Heil | 52 | 46 | 466.0 | 44.0 | 30.0 | May |
| Greg Roelofs | 66 | 46 | 552.0 | 27.0 | 0.0 | August |
| Wayne Rudolf | 55 | 46 | 575.0 | 38.0 | 161.0 | June |
| Kent Ng | 28 | 46 | 201.0 | 17.0 | 0.0 | May |











