Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips |
Miles |
Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Joe Vu | 78 | 517.4 | 26.0 | 0.0 | May | |
| Wayne Rudolf | 54 | 54 | 518.0 | 34.0 | 170.0 | January |
| Phil Flanner | 43 | 44 | 518.0 | 75.0 | 110.0 | May |
| Steve Sergeant | 60 | 519.1 | 43.6 | 255.5 | May | |
| Bob Leonis | 60 | 520.0 | 26.0 | 0.0 | May | |
| John Cook | 60 | 520.2 | 39.3 | 10.8 | May | |
| John Brown | 60 | 523.7 | 39.1 | 95.5 | May | |
| JONATHAN WITHRINGTON | 52 | 524.6 | 64.0 | 548.0 | May | |
| Peter Rodgers | 63 | 524.6 | 29.6 | 0.0 | May | |
| Greg Roelofs | 63 | 42 | 525.0 | 25.0 | 0.0 | October |
| Patrick Kenny | 38 | 525.3 | 103.5 | 121.2 | May | |
| Phil Greer | 61 | 527.0 | 62.0 | 0.0 | May | |
| Wayne Rudolf | 58 | 66 | 527.0 | 34.0 | 135.0 | December |
| Nate Miller | 60 | 528.0 | 61.0 | 14.0 | May | |
| Greg Roelofs | 64 | 43 | 528.0 | 37.0 | 0.0 | March |
| John Brown | 54 | 529.0 | 51.0 | 134.0 | May | |
| Mark Swigert | 56 | 529.0 | 67.0 | 0.0 | May | |
| Justin Smith | 56 | 529.3 | 50.0 | 40.0 | May | |
| Jeff Daniels | 54 | 530.0 | 36.0 | 20.0 | May | |
| Virginia Panlasigui | 68 | 93 | 530.8 | 43.0 | 0.0 | May |
| Dave Stoll | 58 | 532.0 | 28.0 | 35.0 | May | |
| John Dang | 60 | 34 | 533.0 | 45.0 | 0.0 | September |
| Dave Stalters | 39 | 533.0 | 41.0 | 0.0 | May | |
| Michael Phorn | 64 | 533.5 | 47.0 | 0.0 | May | |
| Tony Pinkham | 71 | 42 | 535.3 | 32.2 | 0.0 | August |
| brad paquin | 61 | 537.5 | 51.0 | 0.0 | May | |
| Chazz Hacking | 34 | 538.0 | 145.0 | 0.0 | May | |
| Jim Wheeler | 71 | 51 | 539.0 | 40.0 | 0.0 | February |
| Christina Jaworski | 64 | 539.1 | 44.0 | 0.0 | May | |
| Michael Huff | 74 | 539.1 | 47.0 | 0.0 | May | |
| thomas o'keefe | 79 | 540.5 | 25.0 | 0.0 | May | |
| Alex Quiroga | 65 | 541.0 | 38.0 | 0.0 | May | |
| Greg Roelofs | 59 | 40 | 541.7 | 37.0 | 0.0 | April |
| Dzung Dang | 62 | 542.0 | 30.0 | 0.0 | May | |
| Greg Roelofs | 65 | 44 | 543.0 | 25.0 | 0.0 | June |
| Reese Wei | 65 | 543.0 | 61.0 | 0.0 | May | |
| Greg Roelofs | 56 | 46 | 544.8 | 43.5 | 0.0 | February |
| Greg Roelofs | 60 | 39 | 545.0 | 63.0 | 0.0 | September |
| Candice Phrogus | 59 | 546.9 | 55.0 | 0.0 | May | |
| Jonathan Mayes | 58 | 549.0 | 75.0 | 0.0 | May | |
| Bryan Cusick | 72 | 549.9 | 52.0 | 0.0 | May | |
| Mike Richards | 50 | 551.0 | 40.0 | 0.0 | May | |
| Greg Roelofs | 66 | 46 | 552.0 | 27.0 | 0.0 | August |
| John Dang | 63 | 43 | 552.0 | 47.0 | 44.0 | August |
| Julius Pioroda | 59 | 555.4 | 42.0 | 0.0 | May | |
| Gino Cetani | 46 | 556.0 | 40.0 | 72.0 | May | |
| Jim Wheeler | 51 | 40 | 556.0 | 48.0 | 0.0 | June |
| Kevin Hua | 79 | 556.1 | 28.6 | 0.0 | May | |
| Laurent Pinot | 75 | 558.6 | 39.0 | 30.0 | May | |
| Doug Williams | 53 | 73 | 558.7 | 71.0 | 52.1 | August |











