Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily |
Exercise |
Month |
|---|---|---|---|---|---|---|
| Chuck Hicklin | 33 | 296.0 | 40.0 | 0.0 | May | |
| Derrek Westbie | 17 | 77.0 | 10.0 | 0.0 | May | |
| Lauren Bobadilla | 2 | 10.0 | 10.0 | 0.0 | June | |
| Bob Van Vliet | 13 | 113.0 | 36.0 | 0.0 | June | |
| Michael Voin der Porten | 3 | 3 | 17.0 | 12.0 | 0.0 | July |
| Justin Semion | 13 | 88.0 | 23.0 | 0.0 | May | |
| Kevin Rennie | 9 | 142.0 | 94.0 | 0.0 | May | |
| Paul Querna | 2 | 6.9 | 5.3 | 0.0 | May | |
| Derek Paul | 3 | 19.1 | 12.4 | 0.0 | May | |
| Taylor Fogelquist | 5 | 26.5 | 13.0 | 0.0 | May | |
| nancy melanson | 8 | 46.0 | 19.0 | 0.0 | May | |
| Susan Stewart | 54 | 733.3 | 110.0 | 0.0 | May | |
| Sandra Lupien | 51 | 400.5 | 34.9 | 0.0 | May | |
| Chris Zumwalt | 7 | 34.0 | 14.0 | 0.0 | May | |
| Zeke Swepson | 31 | 161.0 | 12.0 | 0.0 | May | |
| Thomas Vogl | 41 | 278.5 | 30.0 | 0.0 | May | |
| scott crosby | 61 | 749.7 | 93.0 | 0.0 | May | |
| Dan Cahill | 12 | 72.0 | 22.0 | 0.0 | May | |
| Rob Rogers | 17 | 64.0 | 6.0 | 0.0 | May | |
| Rebecca Ryan | 36 | 220.0 | 22.0 | 0.0 | May | |
| Nicole Rodney | 1 | 5.0 | 5.0 | 0.0 | May | |
| Scott Wouda | 24 | 122.0 | 12.0 | 0.0 | May | |
| D Lopez | 2 | 12.0 | 12.0 | 0.0 | May | |
| Doug Strauss | 24 | 209.0 | 28.0 | 0.0 | July | |
| Marja-Inkeri Murphy | 7 | 17.4 | 6.0 | 0.0 | May | |
| Doug Strauss | 3 | 26.0 | 26.0 | 0.0 | September | |
| Bryant Paulsen | 3 | 7.5 | 2.5 | 0.0 | May | |
| omar chavez | 8 | 64.0 | 16.0 | 0.0 | May | |
| Eric Constantinides | 2 | 12.0 | 12.0 | 0.0 | March | |
| Genia Gilbert | 1 | 2.0 | 2.0 | 0.0 | May | |
| Carole Thoraval | 19 | 148.0 | 22.0 | 0.0 | May | |
| Ray Dzek | 2 | 8.0 | 4.0 | 0.0 | June | |
| Todd Tuescher | 6 | 90.0 | 45.0 | 0.0 | June | |
| Tara Hagen | 1 | 5.0 | 5.0 | 0.0 | April | |
| Tony Pinkham | 71 | 42 | 535.3 | 32.2 | 0.0 | August |
| Michael Beetham | 49 | 100 | 431.0 | 84.0 | 0.0 | May |
| David Rodgers | 11 | 78.0 | 30.0 | 0.0 | April | |
| Tanya Narath | 7 | 14 | 40.8 | 10.3 | 0.0 | March |
| John Ananny | 30 | 206.2 | 18.0 | 0.0 | May | |
| Carey Stone | 19 | 38 | 103.5 | 10.2 | 0.0 | May |
| Dana Riggs | 8 | 35.0 | 10.0 | 0.0 | May | |
| Bria Schlottman | 17 | 140.0 | 41.0 | 0.0 | May | |
| Ascencion Villanueva | 7 | 27.0 | 6.0 | 0.0 | May | |
| Melanie Bourassa | 16 | 55.0 | 18.0 | 0.0 | May | |
| Ken Louis | 9 | 54.0 | 15.0 | 0.0 | May | |
| Brendan Pierce | 28 | 250.3 | 61.4 | 0.0 | May | |
| Jaynee Ruiz | 4 | 29.3 | 15.2 | 0.0 | May | |
| Kristine Henry | 8 | 64.0 | 8.0 | 0.0 | May | |
| Andrew Power | 8 | 44.5 | 16.0 | 0.0 | May | |
| Kelly Dawson | 28 | 154.0 | 25.0 | 0.0 | May |











