Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Sarah McKay | 31 | 38 | 172.4 | 14.7 | 10.0 | May |
| Richard Schwieterman | 57 | 38 | 608.0 | 32.0 | 0.0 | December |
| Joseph Balinski | 19 | 38 | 152.0 | 8.0 | 0.0 | November |
| Ranjani Muthiah | 19 | 38 | 100.2 | 16.2 | 1.9 | May |
| Steve Swortwood | 22 | 38 | 148.5 | 22.6 | 50.3 | May |
| Frank Higgins | 34 | 38 | 232.0 | 15.5 | 0.0 | May |
| Brian Taniguchi | 46 | 38 | 426.0 | 82.0 | 0.0 | July |
| Janine Marr | 19 | 38 | 103.2 | 15.0 | 0.0 | March |
| Scott Spierling | 54 | 38 | 428.0 | 24.0 | 0.0 | September |
| Don Williams | 20 | 38 | 76.0 | 4.0 | 0.0 | July |
| Joseph Balinski | 20 | 39 | 156.0 | 8.0 | 0.0 | January |
| Bradley Sugarman | 36 | 39 | 176.0 | 12.0 | 141.0 | May |
| Ken Finn | 31 | 39 | 165.0 | 14.0 | 113.0 | June |
| Joseph Balinski | 21 | 39 | 158.0 | 10.0 | 0.0 | October |
| Deanna McCusker | 32 | 39 | 195.5 | 23.0 | 0.0 | June |
| Ken Finn | 36 | 39 | 207.0 | 23.0 | 77.0 | March |
| Greg Roelofs | 61 | 39 | 488.0 | 25.0 | 0.0 | January |
| Ian Bennett | 41 | 39 | 324.5 | 22.0 | 0.0 | April |
| Jame Simmons | 33 | 39 | 248.0 | 32.0 | 0.0 | June |
| Wayne Rudolf | 47 | 39 | 442.0 | 34.0 | 156.0 | February |
| Chris Hulaj | 34 | 39 | 229.0 | 18.0 | 0.0 | June |
| sherrie holod | 28 | 39 | 283.0 | 72.0 | 0.0 | May |
| Janine Marr | 26 | 39 | 159.5 | 24.5 | 0.0 | December |
| Rachel Murray | 19 | 39 | 113.0 | 11.0 | 0.0 | August |
| Tanya Narath | 17 | 39 | 107.5 | 12.2 | 0.0 | April |
| Richard Ruh | 39 | 39 | 336.0 | 17.8 | 0.0 | June |
| Greg Roelofs | 60 | 39 | 545.0 | 63.0 | 0.0 | September |
| Jim Wheeler | 64 | 40 | 734.0 | 66.0 | 0.0 | September |
| Wayne Rudolf | 44 | 40 | 323.0 | 26.0 | 228.0 | September |
| Rosiella Ileto | 18 | 40 | 34.5 | 3.4 | 0.0 | August |
| Derek Carr | 24 | 40 | 156.6 | 21.0 | 80.0 | February |
| Carey Stone | 19 | 40 | 118.0 | 18.0 | 0.0 | May |
| Carolyn Harris | 36 | 40 | 234.4 | 16.1 | 0.0 | February |
| Jim Wheeler | 51 | 40 | 556.0 | 48.0 | 0.0 | June |
| Randall Carlton | 21 | 40 | 158.0 | 14.0 | 8.0 | June |
| Jame Simmons | 44 | 40 | 300.0 | 28.0 | 0.0 | August |
| Greg Roelofs | 59 | 40 | 541.7 | 37.0 | 0.0 | April |
| Kent Ng | 23 | 40 | 158.0 | 12.4 | 0.0 | June |
| Kent Ng | 20 | 40 | 148.0 | 7.4 | 0.0 | October |
| Brian Taniguchi | 42 | 40 | 278.0 | 35.0 | 0.0 | July |
| Rachel Murray | 18 | 40 | 106.4 | 10.4 | 0.0 | September |
| Michael Atwood | 59 | 40 | 397.2 | 27.2 | 0.0 | August |
| Trish Chapman | 22 | 41 | 102.0 | 20.0 | 0.0 | May |
| Jame Simmons | 39 | 41 | 286.0 | 50.0 | 0.0 | May |
| Tanya Narath | 20 | 41 | 120.0 | 18.0 | 0.0 | July |
| Greg Roelofs | 60 | 41 | 505.0 | 30.0 | 0.0 | May |
| Greg Roelofs | 52 | 41 | 505.1 | 31.5 | 0.0 | August |
| Sean Gordon | 51 | 41 | 394.7 | 30.0 | 0.0 | May |
| Sarah McKay | 35 | 41 | 190.0 | 20.0 | 38.0 | May |
| Ian Bennett | 42 | 41 | 354.0 | 22.0 | 17.0 | January |











