Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider |
Points |
Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Aron Mason | 56 | 1,075.2 | 275.0 | 0.0 | May | |
| john cheetham | 56 | 1,178.0 | 80.0 | 0.0 | May | |
| Garland Lee | 56 | 631.0 | 72.0 | 0.0 | May | |
| Greg Roelofs | 56 | 46 | 544.8 | 43.5 | 0.0 | February |
| Andrew Hsu | 56 | 743.1 | 62.8 | 0.0 | May | |
| Justin Smith | 56 | 529.3 | 50.0 | 40.0 | May | |
| Derek Carr | 56 | 77 | 409.0 | 34.0 | 32.0 | March |
| Doug Williams | 56 | 87 | 673.9 | 103.3 | 13.9 | September |
| alex koski | 56 | 55 | 343.0 | 61.0 | 18.0 | May |
| Dzung Dang | 56 | 440.0 | 60.0 | 0.0 | May | |
| Richard Schwieterman | 57 | 38 | 608.0 | 32.0 | 0.0 | October |
| Richard Schneider | 57 | 488.3 | 50.0 | 0.0 | May | |
| Richard Schwieterman | 57 | 44 | 390.0 | 26.0 | 0.0 | May |
| Richard Schwieterman | 57 | 44 | 612.6 | 34.0 | 0.0 | August |
| Ken Finn | 57 | 104 | 374.0 | 23.0 | 92.0 | May |
| Scott Spierling | 57 | 38 | 456.0 | 24.0 | 0.0 | July |
| Greg Dolder | 57 | 598.7 | 68.0 | 24.0 | May | |
| curtis corlew | 57 | 504.5 | 58.0 | 310.0 | May | |
| Richard Schwieterman | 57 | 38 | 608.0 | 32.0 | 0.0 | December |
| Dan Scrivner | 57 | 488.0 | 62.0 | 0.0 | May | |
| Jon Takao | 57 | 502.1 | 53.6 | 43.0 | May | |
| Anne Wellington | 57 | 445.3 | 31.6 | 0.0 | May | |
| Kenny Beaver | 57 | 365.1 | 24.0 | 0.0 | May | |
| Ricardo Saito | 57 | 380.0 | 20.0 | 0.0 | June | |
| CEFERINO GALINDO | 57 | 920.0 | 92.0 | 0.0 | May | |
| Pom Bajar | 57 | 611.0 | 48.0 | 0.0 | May | |
| Richard Schwieterman | 57 | 49 | 463.5 | 48.0 | 0.0 | May |
| Charles Eckel | 57 | 660.0 | 54.0 | 52.0 | May | |
| Jonathan Mayes | 58 | 549.0 | 75.0 | 0.0 | May | |
| Dave Stoll | 58 | 532.0 | 28.0 | 35.0 | May | |
| Greg Roelofs | 58 | 42 | 479.0 | 37.0 | 0.0 | November |
| Ken S | 58 | 578.0 | 34.0 | 0.0 | May | |
| David McQuate | 58 | 594.0 | 72.0 | 0.0 | May | |
| EFRAIN VEGA | 58 | 438.0 | 30.0 | 0.0 | May | |
| Janelle Anderson | 58 | 504.8 | 41.1 | 37.0 | May | |
| Richard Ruh | 58 | 78 | 447.0 | 63.0 | 0.0 | May |
| tim terry | 58 | 362.0 | 28.0 | 0.0 | May | |
| John Dang | 58 | 75 | 489.0 | 56.0 | 240.0 | June |
| Loren Vorreiter | 58 | 605.9 | 38.0 | 45.0 | May | |
| Bill Bumgarner | 58 | 202.0 | 23.0 | 10.0 | May | |
| Gunther Rohrer | 58 | 465.0 | 112.0 | 0.0 | May | |
| Wayne Rudolf | 58 | 66 | 527.0 | 34.0 | 135.0 | December |
| John Dang | 59 | 33 | 629.0 | 44.0 | 89.0 | July |
| Timmy Bolton | 59 | 577.6 | 120.0 | 0.0 | May | |
| lori treseder | 59 | 462.0 | 28.4 | 0.0 | May | |
| Jonathan Botkin | 59 | 439.0 | 66.0 | 20.0 | May | |
| Paul Hewes | 59 | 494.6 | 38.0 | 0.0 | May | |
| Michael Atwood | 59 | 43 | 405.1 | 28.0 | 0.0 | June |
| Greg Roelofs | 59 | 40 | 541.7 | 37.0 | 0.0 | April |
| David Favello | 59 | 399.0 | 64.0 | 0.0 | May |











