Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Frank Higgins | 34 | 34 | 170.0 | 10.0 | 0.0 | May |
| Virginia Panlasigui | 20 | 34 | 131.0 | 18.0 | 0.0 | September |
| Kent Ng | 19 | 34 | 136.6 | 16.9 | 0.0 | September |
| Bruce Arthur | 24 | 34 | 116.8 | 25.0 | 0.0 | May |
| Kent Ng | 17 | 34 | 125.8 | 7.4 | 0.0 | March |
| James Eales | 33 | 34 | 258.1 | 44.6 | 11.7 | March |
| Joe Bootier | 17 | 34 | 92.8 | 8.0 | 0.0 | May |
| Carolyn Harris | 33 | 34 | 214.1 | 23.3 | 0.0 | January |
| Frank Higgins | 35 | 34 | 246.5 | 22.5 | 0.0 | January |
| Gina Zupo | 22 | 34 | 137.0 | 16.0 | 0.0 | May |
| Deanna McCusker | 27 | 34 | 166.0 | 20.0 | 22.0 | July |
| Tanya Narath | 16 | 34 | 96.0 | 10.0 | 0.0 | August |
| Michael Atwood | 38 | 34 | 264.0 | 28.0 | 0.0 | April |
| Brian Taniguchi | 33 | 34 | 198.0 | 20.0 | 0.0 | December |
| Bart Fondeur | 34 | 35 | 216.7 | 27.1 | 0.0 | May |
| Greg Roelofs | 54 | 35 | 437.0 | 37.0 | 0.0 | February |
| Doug Bartholomew | 45 | 35 | 384.8 | 38.3 | 0.0 | May |
| Tanya Narath | 17 | 35 | 108.0 | 11.0 | 0.0 | November |
| Randall Carlton | 18 | 35 | 130.0 | 18.0 | 34.0 | May |
| Dan Heil | 44 | 35 | 409.0 | 44.0 | 0.0 | May |
| Richard Ruh | 34 | 35 | 286.0 | 18.0 | 0.0 | March |
| Paul Suzuki | 27 | 35 | 198.2 | 21.0 | 0.0 | May |
| Janine Marr | 20 | 36 | 93.8 | 22.0 | 0.0 | November |
| Rosiella Ileto | 14 | 36 | 45.1 | 9.9 | 0.0 | May |
| Kevan Jurin | 36 | 36 | 288.0 | 16.0 | 0.0 | July |
| Richard Ruh | 36 | 36 | 312.9 | 18.8 | 0.0 | July |
| Jame Simmons | 35 | 36 | 228.0 | 24.0 | 0.0 | September |
| Debbie Griffin | 17 | 36 | 54.0 | 6.0 | 0.0 | June |
| Joe Bootier | 36 | 36 | 180.0 | 10.0 | 0.0 | May |
| Richard Schwieterman | 54 | 36 | 576.0 | 32.0 | 0.0 | March |
| Carolyn Harris | 34 | 36 | 218.4 | 15.9 | 0.0 | December |
| Carole Arcellana Eales | 27 | 36 | 213.3 | 35.0 | 0.0 | July |
| Brian Taniguchi | 33 | 36 | 190.0 | 12.0 | 0.0 | November |
| Tony Pinkham | 65 | 36 | 497.7 | 40.0 | 0.0 | July |
| Frank Higgins | 36 | 36 | 180.0 | 10.0 | 0.0 | July |
| Frank Higgins | 36 | 36 | 180.0 | 10.0 | 0.0 | June |
| Richard Schwieterman | 55 | 37 | 582.0 | 44.0 | 0.0 | January |
| John Walker | 26 | 37 | 114.9 | 22.2 | 0.0 | December |
| Kevan Jurin | 34 | 37 | 264.0 | 18.0 | 0.0 | May |
| Erik Alm | 21 | 37 | 89.0 | 10.0 | 0.0 | May |
| Carolyn Harris | 37 | 37 | 253.3 | 23.4 | 0.0 | July |
| Michael Atwood | 50 | 37 | 344.6 | 28.6 | 0.0 | May |
| sherrie holod | 28 | 37 | 231.0 | 60.0 | 0.0 | May |
| Greg Roelofs | 47 | 38 | 444.9 | 34.7 | 0.0 | December |
| Richard Ruh | 32 | 38 | 292.0 | 43.6 | 0.0 | May |
| Virginia Panlasigui | 30 | 38 | 202.0 | 30.0 | 0.0 | August |
| Richard Schwieterman | 53 | 38 | 563.5 | 40.0 | 0.0 | February |
| Richard Schwieterman | 57 | 38 | 608.0 | 32.0 | 0.0 | October |
| John Dang | 37 | 38 | 224.0 | 30.0 | 122.0 | May |
| Scott Spierling | 57 | 38 | 456.0 | 24.0 | 0.0 | July |











