Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Matt Paul | 1 | 1 | 4.9 | 4.9 | 0.0 | September |
| Illan Vargas | 1 | 4.8 | 4.8 | 12.0 | May | |
| Cassidy Blackwell | 1 | 4.7 | 4.7 | 0.0 | April | |
| Edwin Foo | 1 | 4.6 | 4.6 | 0.0 | May | |
| Beth Grupp | 1 | 4.6 | 4.6 | 0.0 | May | |
| Justin Trigg | 1 | 4.5 | 4.5 | 0.0 | April | |
| Evan Pyke | 1 | 4.5 | 4.5 | 0.0 | May | |
| Joe Bootier | 1 | 2 | 4.4 | 4.4 | 0.0 | March |
| Emma Wnuk | 1 | 4.3 | 4.3 | 0.0 | May | |
| Kymba A'Hearn | 1 | 1 | 4.3 | 4.3 | 0.0 | July |
| James Dudley | 1 | 2 | 4.2 | 4.2 | 4.1 | July |
| Matt Paul | 1 | 1 | 4.2 | 4.2 | 0.0 | May |
| Emily Montan | 1 | 4.2 | 4.2 | 0.0 | April | |
| Boudewijn Ten Hallers | 1 | 4.2 | 4.2 | 0.0 | May | |
| Yulee Kim | 1 | 1 | 4.1 | 4.1 | 0.0 | May |
| Kevin Holsinger | 1 | 4.0 | 4.0 | 0.0 | May | |
| Dawn Andres | 1 | 4.0 | 4.0 | 0.0 | June | |
| Victoria Cary | 1 | 4.0 | 4.0 | 0.0 | May | |
| Nico Fauchier Magnan | 1 | 4.0 | 4.0 | 0.0 | April | |
| JT Mates-Muchin | 1 | 4.0 | 4.0 | 0.0 | May | |
| Ben Bachelder | 1 | 4.0 | 4.0 | 0.0 | June | |
| Matt Paul | 1 | 1 | 4.0 | 4.0 | 3.0 | November |
| Annie Youngerman | 1 | 4.0 | 4.0 | 0.0 | June | |
| 1 | 4.0 | 4.0 | 0.0 | May | ||
| Michael Chen | 1 | 4.0 | 4.0 | 0.0 | April | |
| Keith Robinson | 1 | 4.0 | 4.0 | 0.0 | May | |
| laney kato | 1 | 4.0 | 4.0 | 0.0 | May | |
| Matt Cipes | 1 | 4.0 | 4.0 | 0.0 | June | |
| Robert Newman | 1 | 4.0 | 4.0 | 0.0 | April | |
| Catherine Cella | 1 | 4.0 | 4.0 | 0.0 | May | |
| Molly Ong | 1 | 4.0 | 4.0 | 0.0 | May | |
| Jeremy Ware | 1 | 2 | 4.0 | 4.0 | 0.0 | April |
| ELISABETH MARTINEZ | 1 | 4.0 | 4.0 | 2.0 | May | |
| Ralph B | 1 | 4.0 | 4.0 | 0.0 | May | |
| Adam Brody | 1 | 4.0 | 4.0 | 0.0 | April | |
| Louis Schuman | 1 | 4.0 | 4.0 | 0.0 | June | |
| cassie byrd | 1 | 4.0 | 4.0 | 0.0 | June | |
| Karen Chae | 1 | 4.0 | 4.0 | 0.0 | May | |
| Jeffrey Cohen | 1 | 4.0 | 4.0 | 0.0 | May | |
| Dawn Nakashima | 1 | 4.0 | 4.0 | 0.0 | June | |
| Ross Tomita | 1 | 4.0 | 4.0 | 162.0 | May | |
| Clayton Anderson | 1 | 4.0 | 4.0 | 0.0 | June | |
| Tomaz Muraus | 1 | 4.0 | 4.0 | 0.0 | April | |
| Kimberly Moses | 1 | 4.0 | 4.0 | 0.0 | May | |
| Sean Avent | 1 | 4.0 | 4.0 | 0.0 | May | |
| Tamlyn SchaferBright | 1 | 4.0 | 4.0 | 0.0 | May | |
| Krista Salas | 1 | 2 | 4.0 | 4.0 | 0.0 | August |
| Marnette Federis | 1 | 4.0 | 4.0 | 0.0 | May | |
| Mark Frey | 1 | 4.0 | 4.0 | 0.0 | June | |
| Bryan McCann | 1 | 4.0 | 4.0 | 0.0 | May |











