Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Doug Williams | 62 | 116 | 459.0 | 50.0 | 0.0 | January |
| Doug Bartholomew | 4 | 2 | 36.0 | 18.0 | 28.0 | January |
| Ian Bennett | 42 | 41 | 354.0 | 22.0 | 17.0 | January |
| Fely Knockaert | 3 | 5 | 32.9 | 32.9 | 0.0 | January |
| Jose Huerta | 4 | 20.0 | 20.0 | 0.0 | January | |
| Richard Fahey | 8 | 16 | 27.0 | 8.0 | 0.0 | January |
| Tanya Narath | 10 | 18 | 49.8 | 10.1 | 0.0 | January |
| Kevan Jurin | 16 | 16 | 128.0 | 16.0 | 0.0 | January |
| dan chapman | 18 | 16 | 138.9 | 21.4 | 12.5 | January |
| Cynthia Armour | 8 | 16 | 56.0 | 14.0 | 0.0 | February |
| Ian Bennett | 25 | 30 | 203.0 | 27.0 | 0.0 | February |
| Ryan Kilpatrick | 2 | 4.0 | 4.0 | 0.0 | February | |
| Rachel Murray | 10 | 20 | 62.0 | 8.0 | 0.0 | February |
| dan chapman | 22 | 17 | 172.7 | 25.0 | 54.0 | February |
| Sean Clancy | 2 | 10.0 | 10.0 | 0.0 | February | |
| Greg Roelofs | 56 | 46 | 544.8 | 43.5 | 0.0 | February |
| Doug Williams | 3 | 1 | 35.0 | 35.0 | 0.0 | February |
| Greg Roelofs | 54 | 35 | 437.0 | 37.0 | 0.0 | February |
| Miranda Olson | 1 | 5.0 | 5.0 | 0.0 | February | |
| Dan Heil | 3 | 2 | 42.0 | 42.0 | 0.0 | February |
| Daniel Sullivan | 18 | 14 | 133.5 | 24.5 | 44.0 | February |
| Frank Higgins | 18 | 18 | 90.0 | 10.0 | 0.0 | February |
| Janine Marr | 22 | 34 | 120.5 | 16.5 | 0.0 | February |
| James Eales | 34 | 42 | 264.6 | 45.0 | 0.0 | February |
| Tanya Narath | 2 | 4 | 11.7 | 6.2 | 0.0 | February |
| Richard Fahey | 9 | 18 | 45.0 | 7.0 | 0.0 | February |
| Steve Sulack | 22 | 23 | 146.0 | 16.0 | 0.0 | February |
| Peter Tomaszewski | 16 | 74.0 | 20.0 | 0.0 | February | |
| Richard Schwieterman | 53 | 38 | 563.5 | 40.0 | 0.0 | February |
| Richard Fahey | 16 | 32 | 52.0 | 7.0 | 0.0 | February |
| Richard Ruh | 28 | 28 | 240.0 | 18.0 | 0.0 | February |
| Chris Hulaj | 28 | 28 | 164.8 | 12.4 | 0.0 | February |
| michael kors | 3 | 1 | 33.0 | 33.0 | 0.0 | February |
| Chris Hulaj | 23 | 23 | 134.0 | 12.0 | 0.0 | February |
| Kaleah Wolf | 0 | 0.0 | 0.0 | 9.0 | February | |
| Jim Wheeler | 71 | 51 | 539.0 | 40.0 | 0.0 | February |
| Frank Higgins | 14 | 14 | 98.0 | 14.0 | 0.0 | February |
| Dan Heil | 0 | 0 | 0.0 | 0.0 | 22.0 | February |
| Michelle Lydon | 9 | 20.0 | 4.0 | 0.0 | February | |
| Devin Bailey | 42 | 94 | 334.0 | 38.0 | 0.0 | February |
| Chuck Sholtz | 9 | 3 | 90.0 | 30.0 | 0.0 | February |
| Doug Williams | 42 | 84 | 359.0 | 71.0 | 0.0 | February |
| Tanya Narath | 2 | 4 | 11.0 | 6.0 | 0.0 | February |
| james weinert | 4 | 7 | 33.8 | 14.6 | 0.0 | February |
| Derek Carr | 24 | 40 | 156.6 | 21.0 | 80.0 | February |
| Brian Taniguchi | 34 | 31 | 209.0 | 20.0 | 0.0 | February |
| Kent Ng | 16 | 32 | 118.4 | 7.4 | 0.0 | February |
| Alymar Eugenio | 10 | 8 | 96.4 | 40.0 | 20.0 | February |
| Paul Hewes | 42 | 377.0 | 38.0 | 83.0 | February | |
| Joh Rathbun | 4 | 16.0 | 16.0 | 0.0 | February |











