Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Cheryl McBain | 11 | 55.0 | 10.0 | 0.0 | May | |
| Cheryl Smith | 31 | 233.0 | 50.0 | 0.0 | May | |
| Cheryl Smith | 44 | 317.0 | 34.0 | 0.0 | May | |
| Cheryl Vann | 2 | 10.0 | 10.0 | 20.0 | May | |
| Cheryl Vann | 13 | 82.0 | 12.0 | 0.0 | May | |
| Chic Sievers | 4 | 32.0 | 16.0 | 0.0 | May | |
| Chinmay Maru | 1 | 9.0 | 9.0 | 0.0 | May | |
| Chintan Parikh | 32 | 219.3 | 28.0 | 0.0 | May | |
| Chip Lomas | 6 | 40.5 | 12.0 | 346.0 | May | |
| Chloe Jhangiani | 30 | 176.0 | 21.0 | 8.0 | May | |
| Chris Talley | 1 | 2 | 2.0 | 2.0 | 0.0 | July |
| Chris Talley | 9 | 20 | 20.0 | 4.0 | 0.0 | June |
| Chris Talley | 27 | 60 | 93.8 | 12.0 | 14.0 | May |
| Chris Talley | 6 | 12 | 12.0 | 2.0 | 0.0 | April |
| Chris Talley | 2 | 4 | 4.0 | 2.0 | 0.0 | August |
| Chris Wright | 38 | 348.0 | 31.0 | 39.0 | June | |
| Chris Wright | 54 | 479.0 | 30.0 | 0.0 | May | |
| Chris Abess | 12 | 98.0 | 30.0 | 0.0 | May | |
| Chris Abess | 46 | 287.0 | 40.0 | 0.0 | May | |
| Chris Aleksunas | 21 | 208.3 | 39.0 | 346.3 | May | |
| chris axley | 2 | 14.0 | 14.0 | 0.0 | June | |
| chris axley | 25 | 156.0 | 24.0 | 0.0 | May | |
| chris axley | 37 | 261.0 | 18.0 | 0.0 | May | |
| Chris Candell | 19 | 116.0 | 8.0 | 0.0 | May | |
| Chris Candell | 20 | 118.0 | 10.0 | 0.0 | May | |
| Chris Candell | 1 | 6.0 | 6.0 | 0.0 | June | |
| Chris Conlin | 2 | 7.0 | 4.0 | 0.0 | May | |
| Chris Eisenbarth | 64 | 669.0 | 63.0 | 0.0 | May | |
| Chris Eisenbarth | 93 | 777.7 | 63.0 | 0.0 | May | |
| Chris Embry | 10 | 88.8 | 19.6 | 0.0 | May | |
| Chris Fano | 34 | 209.0 | 16.0 | 0.0 | May | |
| Chris Fano | 35 | 224.5 | 19.5 | 0.0 | May | |
| Chris Helmer | 2 | 14.0 | 7.0 | 0.0 | May | |
| Chris Helmer | 8 | 42.0 | 12.0 | 0.0 | May | |
| Chris Hulaj | 23 | 23 | 134.0 | 12.0 | 0.0 | February |
| Chris Hulaj | 25 | 26 | 146.0 | 12.1 | 0.0 | January |
| Chris Hulaj | 31 | 31 | 186.0 | 13.0 | 0.0 | October |
| Chris Hulaj | 32 | 33 | 196.7 | 17.3 | 0.0 | August |
| Chris Hulaj | 28 | 30 | 175.0 | 18.0 | 0.0 | July |
| Chris Hulaj | 30 | 30 | 171.9 | 12.2 | 62.4 | April |
| Chris Hulaj | 34 | 39 | 229.0 | 18.0 | 0.0 | June |
| Chris Hulaj | 26 | 26 | 155.0 | 12.0 | 8.0 | January |
| Chris Hulaj | 31 | 31 | 185.3 | 12.9 | 0.0 | July |
| Chris Hulaj | 18 | 18 | 109.7 | 13.6 | 5.6 | December |
| Chris Hulaj | 20 | 22 | 116.0 | 11.9 | 0.0 | October |
| Chris Hulaj | 9 | 9 | 51.0 | 12.0 | 0.0 | December |
| Chris Hulaj | 15 | 15 | 89.5 | 11.9 | 0.0 | June |
| Chris Hulaj | 22 | 22 | 129.0 | 12.0 | 22.0 | November |
| Chris Hulaj | 25 | 27 | 159.0 | 18.0 | 0.0 | March |
| Chris Hulaj | 31 | 31 | 178.3 | 12.4 | 0.0 | May |











