Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Vinny the Wrench | 17 | 11 | 154.1 | 35.0 | 34.6 | September |
| Viral Parekh | 7 | 62.0 | 30.0 | 0.0 | May | |
| Virgil Gheorghiu | 8 | 8 | 56.0 | 14.0 | 0.0 | May |
| Virgil Gheorghiu | 4 | 4 | 28.0 | 14.0 | 0.0 | March |
| Virgil Gheorghiu | 25 | 26 | 174.0 | 20.0 | 40.0 | September |
| Virgil Gheorghiu | 15 | 15 | 105.0 | 14.0 | 20.0 | August |
| Virgil Gheorghiu | 10 | 10 | 70.0 | 14.0 | 0.0 | June |
| Virgil Gheorghiu | 4 | 4 | 28.0 | 14.0 | 0.0 | July |
| Virgil Gheorghiu | 6 | 6 | 42.0 | 14.0 | 0.0 | October |
| Virgil Gheorghiu | 3 | 3 | 18.0 | 14.0 | 22.0 | November |
| virgilio Ramirez | 2 | 10.0 | 10.0 | 0.0 | May | |
| Virginia Lenander | 20 | 57.5 | 5.0 | 0.0 | May | |
| Virginia Panlasigui | 15 | 17 | 91.0 | 12.0 | 0.0 | September |
| Virginia Panlasigui | 19 | 29 | 112.0 | 22.0 | 0.0 | April |
| Virginia Panlasigui | 8 | 12 | 54.0 | 16.0 | 0.0 | November |
| Virginia Panlasigui | 10 | 16 | 64.0 | 16.0 | 0.0 | October |
| Virginia Panlasigui | 21 | 22 | 157.0 | 45.0 | 0.0 | June |
| Virginia Panlasigui | 68 | 93 | 530.8 | 43.0 | 0.0 | May |
| Virginia Panlasigui | 15 | 21 | 95.0 | 16.0 | 0.0 | July |
| Virginia Panlasigui | 27 | 32 | 159.0 | 14.0 | 0.0 | August |
| Virginia Panlasigui | 42 | 43 | 291.0 | 37.0 | 0.0 | June |
| Virginia Panlasigui | 2 | 2 | 11.0 | 6.0 | 0.0 | December |
| Virginia Panlasigui | 18 | 25 | 110.0 | 16.0 | 0.0 | July |
| Virginia Panlasigui | 30 | 38 | 202.0 | 30.0 | 0.0 | August |
| Virginia Panlasigui | 51 | 74 | 346.0 | 30.0 | 0.0 | May |
| Virginia Panlasigui | 20 | 34 | 131.0 | 18.0 | 0.0 | September |
| Virginia Panlasigui | 7 | 10 | 54.0 | 28.0 | 0.0 | March |
| Vivian Tseng | 14 | 47.0 | 12.0 | 0.0 | June | |
| Vivian Tseng | 55 | 220.0 | 68.0 | 0.0 | May | |
| Vrajesh Bhavsar | 2 | 4.0 | 4.0 | 0.0 | May | |
| Wade Viernes | 22 | 135.6 | 17.3 | 0.0 | May | |
| walker johnson | 46 | 273.7 | 38.0 | 0.0 | May | |
| Walter Alvarez | 17 | 110.9 | 10.3 | 0.0 | May | |
| Ward Cargay | 11 | 60.0 | 20.0 | 0.0 | May | |
| Warren Hendricks | 22 | 132.0 | 12.0 | 23.6 | May | |
| Warren Jay Eggly | 5 | 30.3 | 12.5 | 0.0 | May | |
| Warren Jew | 8 | 57.7 | 8.7 | 0.0 | May | |
| Warren McCullough | 18 | 120.0 | 20.0 | 0.0 | May | |
| Warren Sande | 26 | 132.0 | 12.0 | 0.0 | May | |
| Warren Seto | 3 | 11.6 | 11.4 | 0.0 | May | |
| Warren Smith | 8 | 58.0 | 22.0 | 0.0 | May | |
| Wayne Baker | 9 | 60.0 | 20.0 | 0.0 | April | |
| Wayne Baker | 30 | 398.0 | 44.0 | 0.0 | May | |
| Wayne Rudolf | 8 | 11 | 76.0 | 31.0 | 67.0 | July |
| Wayne Rudolf | 54 | 54 | 518.0 | 34.0 | 170.0 | January |
| Wayne Rudolf | 18 | 8 | 174.0 | 31.0 | 53.0 | May |
| Wayne Rudolf | 47 | 39 | 442.0 | 34.0 | 156.0 | February |
| Wayne Rudolf | 50 | 54 | 455.0 | 34.0 | 62.0 | November |
| Wayne Rudolf | 41 | 28 | 362.0 | 30.0 | 101.0 | March |
| Wayne Rudolf | 52 | 50 | 455.0 | 30.0 | 200.0 | October |











