Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Brian Taniguchi | 33 | 34 | 198.0 | 20.0 | 0.0 | December |
| Tanya Narath | 15 | 34 | 99.0 | 10.0 | 0.0 | July |
| Frank Higgins | 34 | 34 | 170.0 | 10.0 | 0.0 | January |
| Brian Taniguchi | 37 | 34 | 271.0 | 45.0 | 0.0 | April |
| Janine Marr | 22 | 34 | 120.5 | 16.5 | 0.0 | February |
| Yulee Kim | 27 | 34 | 152.9 | 12.7 | 0.0 | May |
| Chris Hulaj | 27 | 34 | 205.0 | 24.0 | 0.0 | August |
| John Dang | 60 | 34 | 533.0 | 45.0 | 0.0 | September |
| Frank Higgins | 34 | 34 | 170.0 | 10.0 | 0.0 | May |
| Kent Ng | 17 | 34 | 125.8 | 7.4 | 0.0 | March |
| Virginia Panlasigui | 20 | 34 | 131.0 | 18.0 | 0.0 | September |
| Kent Ng | 19 | 34 | 136.6 | 16.9 | 0.0 | September |
| Bruce Arthur | 24 | 34 | 116.8 | 25.0 | 0.0 | May |
| James Eales | 33 | 34 | 258.1 | 44.6 | 11.7 | March |
| Joe Bootier | 17 | 34 | 92.8 | 8.0 | 0.0 | May |
| Carolyn Harris | 33 | 34 | 214.1 | 23.3 | 0.0 | January |
| Chris Hulaj | 32 | 33 | 196.7 | 17.3 | 0.0 | August |
| Carolyn Harris | 28 | 33 | 181.4 | 16.5 | 0.0 | October |
| Kevan Jurin | 33 | 33 | 264.0 | 16.0 | 0.0 | April |
| John Walter | 41 | 33 | 300.0 | 24.0 | 0.0 | May |
| Scott Spierling | 50 | 33 | 396.0 | 24.0 | 0.0 | August |
| Kevan Jurin | 33 | 33 | 264.0 | 16.0 | 0.0 | August |
| Rachel Murray | 18 | 33 | 101.0 | 15.0 | 0.0 | July |
| Harry Vertelney | 18 | 33 | 105.6 | 10.0 | 27.0 | June |
| Conrad Sauerwald | 27 | 33 | 214.0 | 26.0 | 0.0 | May |
| John Dang | 59 | 33 | 629.0 | 44.0 | 89.0 | July |
| Paul Seljeseth | 31 | 33 | 232.6 | 16.0 | 0.0 | August |
| Kevan Jurin | 34 | 33 | 280.0 | 32.0 | 0.0 | September |
| Rosiella Ileto | 13 | 32 | 35.9 | 7.7 | 0.0 | July |
| Rosiella Ileto | 14 | 32 | 42.2 | 8.6 | 0.0 | June |
| Ricardo Loa | 33 | 32 | 284.1 | 35.3 | 0.0 | July |
| Kent Ng | 16 | 32 | 118.4 | 7.4 | 0.0 | February |
| Rachel Murray | 16 | 32 | 90.0 | 6.0 | 0.0 | November |
| Jim Wheeler | 48 | 32 | 490.0 | 40.0 | 0.0 | December |
| Virginia Panlasigui | 27 | 32 | 159.0 | 14.0 | 0.0 | August |
| Jon Sweet | 20 | 32 | 109.0 | 13.0 | 0.0 | May |
| Brian Taniguchi | 31 | 32 | 210.0 | 38.0 | 0.0 | October |
| Richard Fahey | 20 | 32 | 84.0 | 14.0 | 0.0 | August |
| Kent Ng | 16 | 32 | 118.4 | 7.4 | 0.0 | November |
| Richard Fahey | 16 | 32 | 52.0 | 7.0 | 0.0 | February |
| Kent Ng | 16 | 32 | 118.4 | 7.4 | 0.0 | July |
| Chris Hulaj | 28 | 32 | 174.9 | 16.7 | 5.4 | September |
| Carole Arcellana Eales | 17 | 32 | 97.6 | 10.2 | 0.0 | June |
| Christian Olgaard | 54 | 32 | 482.1 | 35.5 | 84.8 | May |
| Brian Taniguchi | 34 | 31 | 209.0 | 20.0 | 0.0 | February |
| Chris Hulaj | 31 | 31 | 185.3 | 12.9 | 0.0 | July |
| Fredrick Schermer | 20 | 31 | 105.0 | 12.0 | 0.0 | May |
| Don Williams | 16 | 31 | 62.0 | 4.0 | 0.0 | May |
| Steve Swortwood | 23 | 31 | 190.6 | 21.5 | 45.4 | June |
| Richard Schwieterman | 42 | 31 | 346.0 | 34.0 | 0.0 | July |











