Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Rick Tan | 12 | 149.3 | 41.0 | 0.0 | May | |
| josie lauducci | 31 | 201.0 | 20.0 | 0.0 | May | |
| Sarah Wauters | 3 | 16.0 | 14.0 | 0.0 | May | |
| francois bush | 51 | 418.0 | 46.0 | 0.0 | June | |
| Brandon Silar | 10 | 34.2 | 8.2 | 0.0 | May | |
| Ann Calnan | 5 | 30.0 | 12.0 | 0.0 | June | |
| Dirk Hampel | 0 | 0.0 | 0.0 | 213.0 | May | |
| Steve Dinn | 44 | 273.0 | 27.0 | 34.0 | August | |
| Cheryl Smith | 31 | 233.0 | 50.0 | 0.0 | May | |
| Ann bartkowski | 24 | 111.0 | 15.0 | 0.0 | May | |
| Phoebe Yang | 1 | 8.0 | 8.0 | 0.0 | June | |
| Jon Davis | 18 | 131.0 | 37.0 | 0.0 | May | |
| carmen ionescu | 2 | 13.6 | 8.9 | 0.0 | June | |
| Chanel Kincaid | 22 | 136.0 | 25.0 | 0.0 | May | |
| Justin Broughton | 20 | 149.5 | 36.0 | 0.0 | May | |
| Bob Truel | 62 | 496.3 | 33.3 | 0.0 | May | |
| Rori Cowan | 15 | 72.9 | 10.4 | 0.0 | May | |
| Tilla Torren | 10 | 68.0 | 19.0 | 0.0 | May | |
| Blair Randall | 15 | 78.7 | 19.0 | 0.0 | May | |
| Shannon Allen | 28 | 112.0 | 10.0 | 0.0 | May | |
| Peter Gulezian | 6 | 102.5 | 52.0 | 0.0 | May | |
| Adrian Townsend | 13 | 61.5 | 9.5 | 0.0 | May | |
| Chris Jaenike | 9 | 88.0 | 44.0 | 55.0 | May | |
| miles reed | 14 | 92.0 | 17.0 | 0.0 | May | |
| Melanie Bourassa | 16 | 55.0 | 18.0 | 0.0 | May | |
| Ken Louis | 9 | 54.0 | 15.0 | 0.0 | May | |
| Brendan Pierce | 28 | 250.3 | 61.4 | 0.0 | May | |
| Britt Tanner | 34 | 106.0 | 14.5 | 10.0 | May | |
| Jaynee Ruiz | 4 | 29.3 | 15.2 | 0.0 | May | |
| Kristine Henry | 8 | 64.0 | 8.0 | 0.0 | May | |
| Andrew Power | 8 | 44.5 | 16.0 | 0.0 | May | |
| tom truong | 25 | 139.0 | 13.2 | 2.8 | May | |
| Kelly Dawson | 28 | 154.0 | 25.0 | 0.0 | May | |
| Phil Patrick | 1 | 9.0 | 9.0 | 0.0 | May | |
| Natalie Tse | 34 | 264.0 | 40.0 | 0.0 | May | |
| Heidi Lakics | 11 | 55.5 | 14.0 | 0.0 | May | |
| Jon Harborne | 21 | 107.0 | 30.0 | 0.0 | May | |
| Gordon Ghirann | 8 | 53.0 | 22.0 | 18.0 | May | |
| Andreas Kadavanich | 6 | 36.0 | 12.0 | 0.0 | June | |
| Bonnie Brown | 3 | 20.0 | 20.0 | 0.0 | May | |
| Tracy Michelmore | 17 | 100.0 | 10.0 | 0.0 | December | |
| Kira Bulger | 1 | 8.0 | 8.0 | 0.0 | April | |
| Paul Gleichauf | 15 | 101.0 | 35.0 | 0.0 | May | |
| Debbie Barney | 6 | 44.0 | 16.0 | 0.0 | April | |
| Kenny Wu | 2 | 13.3 | 9.8 | 0.0 | June | |
| Karthik Sudhir | 2 | 7.1 | 3.6 | 0.0 | April | |
| Jack Hall | 7 | 23.8 | 3.4 | 0.0 | June | |
| Joe Russo | 26 | 232.0 | 33.0 | 0.0 | May | |
| Randall Verniers | 10 | 60.0 | 12.0 | 0.0 | May | |
| Keith Peters | 30 | 233.5 | 34.0 | 0.0 | May |











