Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| John Walker | 35 | 72 | 213.1 | 13.2 | 89.0 | October |
| Kevin Rudy | 75 | 72 | 1,044.0 | 60.0 | 0.0 | May |
| Aruna Sangli | 83 | 73 | 714.5 | 48.7 | 128.0 | May |
| Doug Williams | 53 | 73 | 558.7 | 71.0 | 52.1 | August |
| Virginia Panlasigui | 51 | 74 | 346.0 | 30.0 | 0.0 | May |
| John Dang | 58 | 75 | 489.0 | 56.0 | 240.0 | June |
| Devin Bailey | 38 | 75 | 289.6 | 56.0 | 55.0 | July |
| Matt Cunha-Rigby | 49 | 75 | 354.0 | 24.0 | 0.0 | May |
| Ken Finn | 52 | 76 | 296.0 | 23.0 | 90.0 | May |
| Derek Carr | 46 | 77 | 315.4 | 25.0 | 0.0 | April |
| Derek Carr | 56 | 77 | 409.0 | 34.0 | 32.0 | March |
| Janine Marr | 53 | 77 | 325.5 | 22.5 | 0.0 | October |
| Derek Carr | 44 | 77 | 307.9 | 26.0 | 130.6 | September |
| Jim Wheeler | 91 | 78 | 1,043.0 | 92.0 | 0.0 | May |
| Richard Ruh | 58 | 78 | 447.0 | 63.0 | 0.0 | May |
| Carole Arcellana Eales | 74 | 79 | 578.7 | 34.3 | 0.0 | May |
| Bill Boiko | 92 | 81 | 685.2 | 30.0 | 0.0 | May |
| Devin Bailey | 39 | 81 | 277.0 | 36.0 | 0.0 | June |
| Ken Finn | 53 | 82 | 318.0 | 23.0 | 125.0 | August |
| James Eales | 60 | 82 | 463.0 | 61.0 | 0.0 | May |
| Scott Warner | 84 | 82 | 723.0 | 60.0 | 0.0 | May |
| John Walker | 37 | 83 | 283.4 | 64.0 | 130.0 | July |
| Devin Bailey | 35 | 84 | 278.0 | 38.0 | 0.0 | January |
| Doug Williams | 42 | 84 | 359.0 | 71.0 | 0.0 | February |
| Deanna McCusker | 65 | 85 | 430.0 | 28.0 | 10.0 | May |
| James Eales | 71 | 86 | 741.9 | 67.7 | 0.0 | July |
| Doug Williams | 48 | 87 | 306.0 | 23.0 | 0.0 | December |
| Doug Williams | 56 | 87 | 673.9 | 103.3 | 13.9 | September |
| Ken Finn | 48 | 89 | 314.0 | 21.0 | 115.0 | September |
| James Eales | 80 | 91 | 747.5 | 68.6 | 99.4 | August |
| Virginia Panlasigui | 68 | 93 | 530.8 | 43.0 | 0.0 | May |
| Janine Marr | 50 | 93 | 344.5 | 23.0 | 0.0 | May |
| Doug Williams | 46 | 93 | 378.0 | 61.0 | 0.0 | November |
| Devin Bailey | 42 | 94 | 334.0 | 38.0 | 0.0 | February |
| Bill Boiko | 63 | 94 | 490.0 | 38.0 | 0.0 | May |
| Doug Williams | 50 | 96 | 429.0 | 81.0 | 0.0 | July |
| Laci Moore | 25 | 97 | 82.1 | 12.6 | 0.0 | May |
| Ian Bennett | 93 | 99 | 746.4 | 40.0 | 14.6 | May |
| Michael Beetham | 49 | 100 | 431.0 | 84.0 | 0.0 | May |
| Derek Carr | 61 | 102 | 423.7 | 23.8 | 21.0 | August |
| Pauli Frey | 84 | 103 | 809.5 | 85.0 | 319.0 | May |
| Doug Williams | 47 | 103 | 384.1 | 49.4 | 10.1 | June |
| Tanya Narath | 41 | 103 | 251.9 | 21.0 | 0.0 | May |
| Ken Finn | 57 | 104 | 374.0 | 23.0 | 92.0 | May |
| Doug Williams | 52 | 109 | 441.0 | 45.0 | 0.0 | June |
| John Walker | 49 | 115 | 362.9 | 60.0 | 134.0 | May |
| Doug Williams | 62 | 116 | 459.0 | 50.0 | 0.0 | January |
| Doug Williams | 60 | 120 | 467.0 | 48.0 | 0.0 | September |
| John Walker | 45 | 123 | 277.7 | 21.1 | 159.5 | September |
| Doug Williams | 54 | 124 | 429.0 | 45.0 | 0.0 | March |











