Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider |
Points |
Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Jim Wheeler | 51 | 40 | 556.0 | 48.0 | 0.0 | June |
| Kyle Foley | 51 | 331.5 | 30.7 | 0.0 | May | |
| Frank Viggiano | 51 | 502.0 | 50.0 | 130.0 | May | |
| John Dang | 51 | 49 | 468.0 | 72.0 | 0.0 | May |
| dave jones | 51 | 349.4 | 38.0 | 0.0 | May | |
| Sarah Blaser | 51 | 411.0 | 41.0 | 0.0 | May | |
| Ian Bennett | 51 | 49 | 379.0 | 23.0 | 0.0 | October |
| Jonathan Dirrenberger | 51 | 380.0 | 50.3 | 0.0 | May | |
| james patterson | 51 | 501.0 | 32.0 | 0.0 | May | |
| Luan Doan | 51 | 510.0 | 30.0 | 0.0 | May | |
| Jeff Connelly | 51 | 434.0 | 85.0 | 0.0 | May | |
| Justin Higinbotham | 51 | 363.0 | 32.0 | 0.0 | May | |
| Virginia Panlasigui | 51 | 74 | 346.0 | 30.0 | 0.0 | May |
| Steve Anderson | 51 | 369.8 | 63.0 | 77.0 | May | |
| Heather Cunningham | 51 | 376.0 | 50.0 | 0.0 | May | |
| Alexei Kosut | 51 | 353.0 | 16.0 | 0.0 | May | |
| Octavio Gutierrez | 50 | 311.0 | 16.0 | 0.0 | May | |
| Mike Cromwell | 50 | 309.0 | 20.0 | 0.0 | May | |
| Paul Hewes | 50 | 500.0 | 40.0 | 51.0 | January | |
| Richard Fahey | 50 | 66 | 270.0 | 25.0 | 15.0 | May |
| Geoffrey Skinner | 50 | 52 | 445.0 | 48.0 | 0.0 | May |
| Alex Gilbert | 50 | 356.0 | 32.0 | 0.0 | May | |
| Janine Marr | 50 | 93 | 344.5 | 23.0 | 0.0 | May |
| Michael Atwood | 50 | 37 | 344.6 | 28.6 | 0.0 | May |
| Scott Spierling | 50 | 33 | 396.0 | 24.0 | 0.0 | August |
| Ratha Chan | 50 | 355.0 | 32.0 | 0.0 | May | |
| Wayne Rudolf | 50 | 54 | 455.0 | 34.0 | 62.0 | November |
| Mike Richards | 50 | 551.0 | 40.0 | 0.0 | May | |
| Bruce "0le" Ohlson | 50 | 473.9 | 52.0 | 0.0 | May | |
| Jonathan Botkin | 50 | 478.3 | 102.3 | 29.0 | May | |
| Carolyn Harris | 50 | 62 | 360.2 | 28.8 | 6.4 | May |
| Emma O'Neill | 50 | 344.3 | 49.5 | 0.0 | May | |
| Dan Wood | 50 | 442.0 | 62.0 | 0.0 | May | |
| Ken Finn | 50 | 56 | 299.0 | 25.0 | 68.0 | July |
| Fred Woods | 50 | 307.7 | 43.0 | 0.0 | May | |
| Scott Brittle | 50 | 462.0 | 70.3 | 17.8 | May | |
| Robert Eicher | 50 | 264.0 | 19.0 | 0.0 | May | |
| Doug Williams | 50 | 96 | 429.0 | 81.0 | 0.0 | July |
| Peter Xue | 50 | 490.0 | 66.0 | 0.0 | May | |
| Kyle Stickle | 49 | 420.0 | 50.0 | 54.0 | May | |
| Jeff Bruel | 49 | 362.0 | 36.0 | 0.0 | May | |
| Scott Morrison | 49 | 366.3 | 32.0 | 223.8 | May | |
| Michael Beetham | 49 | 100 | 431.0 | 84.0 | 0.0 | May |
| Joe Ricci | 49 | 407.0 | 62.0 | 0.0 | May | |
| Tara Sweet | 49 | 365.0 | 51.0 | 0.0 | May | |
| Matt Cunha-Rigby | 49 | 75 | 354.0 | 24.0 | 0.0 | May |
| Mark Missey | 49 | 315.8 | 30.5 | 36.0 | May | |
| Tom Mardirosian | 49 | 345.0 | 25.0 | 0.0 | May | |
| melissa miyara | 49 | 376.5 | 30.0 | 0.0 | May | |
| Tricia Campbell | 49 | 289.0 | 29.0 | 155.0 | May |











