Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider |
Points |
Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Richard Ankiel | 93 | 1,287.0 | 139.0 | 68.0 | May | |
| Chris Eisenbarth | 93 | 777.7 | 63.0 | 0.0 | May | |
| Marc Inmann | 93 | 1,150.8 | 100.1 | 35.2 | May | |
| Ian Bennett | 93 | 99 | 746.4 | 40.0 | 14.6 | May |
| Kim Pedley | 92 | 1,001.6 | 113.0 | 0.0 | May | |
| James Eales | 92 | 137 | 885.2 | 65.0 | 0.0 | May |
| Bill Boiko | 92 | 81 | 685.2 | 30.0 | 0.0 | May |
| Lawrence Pon | 92 | 964.0 | 54.0 | 0.0 | May | |
| piet van der Velde | 91 | 798.2 | 101.0 | 334.9 | May | |
| Jim Wheeler | 91 | 78 | 1,043.0 | 92.0 | 0.0 | May |
| carl guardino | 91 | 1,383.0 | 116.0 | 0.0 | May | |
| Tim Price | 91 | 725.1 | 33.7 | 0.0 | May | |
| Michael Krauss | 91 | 703.5 | 27.0 | 0.0 | May | |
| Kim Hoang | 90 | 1,473.5 | 70.0 | 0.0 | May | |
| andrew moratto | 90 | 872.4 | 48.0 | 0.0 | May | |
| Melissa Berry | 89 | 663.8 | 46.4 | 0.0 | May | |
| Stephen Lam | 88 | 633.9 | 34.0 | 0.0 | May | |
| Mike Krynock | 88 | 690.7 | 37.2 | 0.0 | May | |
| Scott Heines | 86 | 585.7 | 25.2 | 0.0 | May | |
| Bryn Dole | 86 | 901.9 | 52.0 | 0.0 | May | |
| Philip Harvey | 86 | 762.2 | 44.2 | 22.8 | May | |
| Chris Padilla | 86 | 784.0 | 30.0 | 0.0 | May | |
| Kenny Lee | 85 | 68 | 801.4 | 44.0 | 0.0 | May |
| Colin Moy | 85 | 829.0 | 52.0 | 0.0 | May | |
| Doug Williams | 84 | 194 | 1,004.3 | 116.4 | 0.0 | May |
| David Favello | 84 | 604.2 | 26.6 | 0.0 | May | |
| Scott Warner | 84 | 82 | 723.0 | 60.0 | 0.0 | May |
| Pauli Frey | 84 | 103 | 809.5 | 85.0 | 319.0 | May |
| Michael Beetham | 84 | 150 | 703.9 | 54.6 | 0.0 | May |
| Bob Kamenski | 83 | 693.0 | 39.0 | 136.0 | May | |
| Dale Sievwright | 83 | 1,119.3 | 112.0 | 0.0 | May | |
| Aruna Sangli | 83 | 73 | 714.5 | 48.7 | 128.0 | May |
| Brad Russell | 82 | 698.5 | 100.5 | 75.0 | May | |
| Pavan Ramarapu | 82 | 650.7 | 40.0 | 0.0 | May | |
| Kyle Barlow | 82 | 589.0 | 28.6 | 0.0 | May | |
| Jim Wheeler | 81 | 54 | 872.0 | 40.0 | 0.0 | October |
| James Eales | 80 | 91 | 747.5 | 68.6 | 99.4 | August |
| Lawrence Pon | 80 | 885.0 | 64.0 | 0.0 | May | |
| Nate Miller | 80 | 618.0 | 50.4 | 0.0 | May | |
| carl guardino | 79 | 964.0 | 75.0 | 0.0 | May | |
| Kevin Hua | 79 | 556.1 | 28.6 | 0.0 | May | |
| David Nguyen | 79 | 580.0 | 37.8 | 0.0 | May | |
| Kenny Wu | 79 | 593.4 | 33.8 | 0.0 | May | |
| Nicholas McKibben | 79 | 771.7 | 107.7 | 52.0 | May | |
| thomas o'keefe | 79 | 540.5 | 25.0 | 0.0 | May | |
| Evan Gomberg | 79 | 949.8 | 50.5 | 50.0 | May | |
| Sunnie Wong | 79 | 604.8 | 31.4 | 0.0 | May | |
| mike mayo | 79 | 854.0 | 64.0 | 20.0 | May | |
| sidharth chopra | 78 | 813.0 | 80.0 | 0.0 | May | |
| Joe Vu | 78 | 517.4 | 26.0 | 0.0 | May |











