Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Derek Carr | 41 | 59 | 295.8 | 31.0 | 48.2 | October |
| Don Williams | 6 | 12 | 24.0 | 4.0 | 0.0 | October |
| Bill Harven | 12 | 8 | 84.0 | 21.0 | 0.0 | September |
| Matt Paul | 1 | 1 | 4.9 | 4.9 | 0.0 | September |
| Chris Hulaj | 29 | 30 | 179.0 | 24.0 | 0.0 | September |
| Jim Wheeler | 64 | 40 | 734.0 | 66.0 | 0.0 | September |
| Tracy Michelmore | 17 | 110.0 | 12.0 | 20.0 | September | |
| Richard Schwieterman | 60 | 42 | 641.0 | 33.0 | 0.0 | September |
| Jeff Connelly | 8 | 41.0 | 10.0 | 0.0 | September | |
| Wayne Rudolf | 44 | 40 | 323.0 | 26.0 | 228.0 | September |
| A A | 3 | 13.0 | 13.0 | 37.0 | September | |
| dan chapman | 18 | 18 | 138.0 | 16.0 | 0.0 | September |
| John Dang | 60 | 34 | 533.0 | 45.0 | 0.0 | September |
| Doug Williams | 56 | 87 | 673.9 | 103.3 | 13.9 | September |
| Roy Vigil | 10 | 70.0 | 14.0 | 0.0 | September | |
| Fely Knockaert | 1 | 1 | 6.7 | 6.7 | 0.0 | September |
| Anton Jager | 12 | 8 | 180.0 | 50.0 | 0.0 | September |
| Tanya Narath | 10 | 21 | 56.0 | 7.0 | 0.0 | September |
| Devin Bailey | 14 | 24 | 79.0 | 18.0 | 0.0 | September |
| Suresh Ollala | 6 | 72.0 | 36.0 | 0.0 | September | |
| Chris Hulaj | 28 | 32 | 174.9 | 16.7 | 5.4 | September |
| Carole Arcellana Eales | 12 | 16 | 84.7 | 28.6 | 0.0 | September |
| Ronald Gotong | 3 | 14.0 | 10.0 | 0.0 | September | |
| Jame Simmons | 2 | 2 | 12.0 | 12.0 | 0.0 | September |
| Virginia Panlasigui | 20 | 34 | 131.0 | 18.0 | 0.0 | September |
| Kent Ng | 19 | 34 | 136.6 | 16.9 | 0.0 | September |
| Kevan Jurin | 34 | 33 | 280.0 | 32.0 | 0.0 | September |
| Brian Taniguchi | 32 | 29 | 236.0 | 38.0 | 0.0 | September |
| Vinny the Wrench | 17 | 11 | 154.1 | 35.0 | 34.6 | September |
| Andrew Tran | 3 | 44.0 | 44.0 | 0.0 | September | |
| Jame Simmons | 35 | 36 | 228.0 | 24.0 | 0.0 | September |
| James Eales | 32 | 60 | 245.8 | 28.6 | 0.0 | September |
| Frank Higgins | 26 | 26 | 130.0 | 10.0 | 0.0 | September |
| Paul Seljeseth | 17 | 26 | 117.8 | 17.4 | 0.0 | September |
| Kingsley Chen | 15 | 14 | 89.8 | 22.0 | 0.0 | September |
| Don Williams | 8 | 16 | 32.0 | 4.0 | 0.0 | September |
| Richard Ruh | 22 | 23 | 182.1 | 17.4 | 0.0 | September |
| Brandon West | 10 | 119.0 | 79.0 | 0.0 | September | |
| Aurelio Guzman | 15 | 10 | 101.0 | 20.2 | 0.0 | September |
| Doug Strauss | 3 | 26.0 | 26.0 | 0.0 | September | |
| Virginia Panlasigui | 15 | 17 | 91.0 | 12.0 | 0.0 | September |
| Paul Hewes | 40 | 421.0 | 43.0 | 50.0 | September | |
| Ken Finn | 48 | 58 | 287.0 | 19.0 | 90.0 | September |
| James Eales | 2 | 5 | 17.0 | 9.0 | 0.0 | September |
| Frank Higgins | 24 | 24 | 168.0 | 14.0 | 0.0 | September |
| Derek Carr | 44 | 77 | 307.9 | 26.0 | 130.6 | September |
| Dan Heil | 22 | 16 | 360.4 | 100.0 | 0.0 | September |
| Doug Williams | 60 | 120 | 467.0 | 48.0 | 0.0 | September |
| Richard Fahey | 17 | 28 | 70.0 | 12.0 | 0.0 | September |
| Scott Wouda | 4 | 20.0 | 10.0 | 0.0 | September |











